ASUS Vivobook S 16 Flip (TN3604YA-DS51T) 2’si 1 Arada Dizüstü Bilgisayar

Stokta

Orijinal fiyat: 30.322,60 TL.Şu andaki fiyat: 27.566,00 TL.

Havale/EFT fiyatıdır.
  • Hızlı teslimat
  • Ücretsiz Kargo
Stok kodu: TN3604YA-DS51T
ASUS Vivobook S 16 Flip (TN3604YA-DS51T) 2’si 1 Arada Dizüstü Bilgisayar
  • AMD Ryzen™ 5 7530U
  • 16” WUXGA (1920 x 1200) IPS Dokunmatik
  • 8 GB Ram
  • 512 GB SSD
  • AMD Radeon™ Vega 7 Grafik Kartı
  • Q US İngilizce Klavye
  • Windows 11 Home
  • 1 Yıl Garanti
Taksit Seçeneklerini Göster

Marka:  Asus

Model: Vivobook S 16 Flip TN3604YA-DS51T

Kullanım Şekli: Ofis / İş

İşlemci: AMD Ryzen™ 5 7530U İşlemci 2.0GHz (19MB Önbellek, 4.5 GHz'e kadar, 6 çekirdek, 12 iş parçacığı)

Ekran Kartı: AMD Radeon™ Vega 7 Graphics

Klavye: Arka Aydınlatmalı Adalı Klavye, 1.4 mm Tuş Yolu, Dokunmatik Yüzey

Bellek (Ram): 8GB ( Lehimli) DDR4 Ram (Max:16GB)

Depolama:  512 GB M.2 NVMe™ PCIe® 3.0 SSD

Ekran: 16 inç, WUXGA (1920 x 1200) IPS Dokunmatik, 60Hz, 300 nit, %45 NTSC

Ağ ve Bluetooth: Wi-Fi 6E (802.11ax) (Çift bantlı) 2*2 + Bluetooth® 5.3 Kablosuz Kart

Ses: Smart Amp Teknolojisi | harman/kardon (Ana akım) | Cortana ses tanıma desteği

Kamera: 1080p FHD Kamera

G/Ç Bağlantı Port: 1x USB 2.0 Type-A | 1x USB 3.2 Gen 2 Type-A | 1x USB 3.2 Gen 2 Type-C (display / güç teslimatı desteği) | 1x HDMI 2.1 TMDS | 1x 3.5mm Kombine Ses Jakı

Microfon: Dahili dizi mikrofon 

Pil ve Güç Kaynağı: 42WHrs, 3S1P, 3-cell Li-ion Pil | ø4.5, 45W AC Güç Kaynağı

Renk: Midnight Black

Ağırlık: Yaklaşık 1.9 kg

Kutu İçeriği: Kullanım Kılavuzu, Güç Adaptörü

İşletim Sistemi: Windows 11 Home

Garanti: 1 Yıl Garanti

ASUS Vivobook S 16 Flip (TN3604YA-DS51T) 2’si 1 Arada - AMD Ryzen™ 5 7530U - 16” WUXGA (1920 x 1200) IPS Dokunmatik - 8 GB Ram - 512 GB SSD - Q US İngilizce Klavye - Win 11 Home - 1 Yıl Garanti
Ay Taksit Toplam
2 14,529.83 29,059.67
3 9,815.90 29,447.71
4 7,461.56 29,846.25
5 6,051.15 30,255.73
6 5,112.77 30,676.61
7 4,444.19 31,109.36
8 3,944.31 31,554.49
9 3,556.95 32,012.54
10 3,248.41 32,484.09
11 2,997.25 32,969.74
12 2,789.18 33,470.13
Ay Taksit Toplam
2 14,820.43 29,640.86
3 10,084.14 30,252.41
4 7,721.57 30,886.27
5 6,308.01 31,540.05
6 5,372.23 32,233.40
7 4,707.71 32,953.97
8 4,218.60 33,748.78
9 3,832.92 34,496.31
10 3,532.29 35,322.91
11 3,290.01 36,190.10
12 3,091.75 37,100.94
Ay Taksit Toplam
2 14,828.40 29,656.80
3 10,088.57 30,265.70
4 7,725.03 30,900.12
5 6,311.62 31,558.10
6 5,374.75 32,248.48
7 4,709.96 32,969.74
8 4,215.50 33,724.00
9 3,834.84 34,513.58
10 3,534.10 35,341.03
11 3,291.74 36,209.12
12 3,093.41 37,120.93
Ay Taksit Toplam
2 14,820.43 29,640.86
3 10,083.03 30,249.09
4 7,720.70 30,882.81
5 6,308.01 31,540.05
6 5,371.60 32,229.63
7 4,707.15 32,950.04
8 4,212.92 33,703.39
9 3,832.44 34,491.99
10 3,531.84 35,318.39
11 3,289.58 36,185.35
12 3,091.33 37,095.95
Ay Taksit Toplam
2 14,820.43 29,640.86
3 10,083.03 30,249.09
4 7,720.70 30,882.81
5 6,308.01 31,540.05
6 5,371.60 32,229.63
7 4,707.15 32,950.04
8 4,212.92 33,703.39
9 3,832.44 34,491.99
10 3,531.84 35,318.39
11 3,289.58 36,185.35
12 3,091.33 37,095.95
Ay Taksit Toplam
2 14,766.45 29,532.89
3 10,046.65 30,139.95
4 7,693.12 30,772.49
5 6,286.43 31,432.16
6 5,353.45 32,120.72
7 4,691.45 32,840.12
8 4,199.57 33,596.59
9 3,820.49 34,384.43
10 3,521.01 35,210.12
11 3,279.68 36,076.43
12 3,082.20 36,986.45
Ay Taksit Toplam
2 14,834.79 29,669.57
3 10,093.00 30,279.00
4 7,728.50 30,913.98
5 6,314.51 31,572.56
6 5,377.26 32,263.58
Ay Taksit Toplam
2 14,820.43 29,640.86
3 10,083.03 30,249.09
4 7,720.70 30,882.81
5 6,308.01 31,540.05
6 5,371.60 32,229.63
7 4,707.15 32,950.04
8 4,212.92 33,703.39
9 3,832.44 34,491.99
10 3,531.84 35,318.39
11 3,289.58 36,185.35
12 3,091.33 37,095.95
Ay Taksit Toplam
2 14,810.87 29,621.75
3 10,073.08 30,219.25
4 7,712.06 30,848.25
5 6,299.36 31,496.80
6 5,365.96 32,195.75
7 4,698.16 32,887.14
8 4,206.24 33,649.90
9 3,822.88 34,405.89
10 3,506.23 35,062.33
11 3,270.69 35,977.55
12 3,078.49 36,941.84
Ay Taksit Toplam
2 14,796.56 29,593.13
3 10,066.46 30,199.39
4 7,707.75 30,831.00
5 6,297.20 31,486.01
6 5,362.20 32,173.20
7 4,707.15 32,950.04
8 4,212.92 33,703.39
9 3,832.44 34,491.99
10 3,531.84 35,318.39
11 3,289.58 36,185.35
12 3,091.33 37,095.95
Ay Taksit Toplam
2 14,822.02 29,644.05
3 10,084.14 30,252.41
4 7,721.57 30,886.27
5 6,308.01 31,540.05
6 5,372.23 32,233.40
7 4,707.71 32,953.97
8 4,218.60 33,748.78
9 3,832.92 34,496.31
10 3,532.29 35,322.91
11 3,290.01 36,190.10
12 3,091.75 37,100.94
Ay Taksit Toplam
2 14,828.40 29,656.80
3 10,088.57 30,265.70
4 7,725.03 30,900.12
5 6,311.62 31,558.10
6 5,374.75 32,248.48
7 4,709.96 32,969.74
8 4,215.50 33,724.00
9 3,834.84 34,513.58
10 3,534.10 35,341.03
11 3,291.74 36,209.12
12 3,093.41 37,120.93
Ay Taksit Toplam
2 14,820.43 29,640.86
3 10,083.03 30,249.09
4 7,720.70 30,882.81
5 6,308.01 31,540.05
6 5,371.60 32,229.63
7 4,707.15 32,950.04
8 4,212.92 33,703.39
9 3,832.44 34,491.99
10 3,531.84 35,318.39
11 3,289.58 36,185.35
12 3,091.33 37,095.95

Buna Benzer Diğer Ürünler