Asus Vivobook Pro 15 (X1504VA-BQ141) Dizüstü Bilgisayar

Stokta

26.270,00 TL

Havale/EFT fiyatıdır.
  • Hızlı teslimat
  • Ücretsiz Kargo
Stok kodu: X1504VA-BQ141

ASUS Vivobook 15 (X1504VA-BQ141) Düzüstü Bilgisayar

  • Intel® Core™ i7-1355U
  • 15,6 inç, FHD (1920 x 1080) LED
  • 16 GB Ram
  • 512 GB SSD
  • Intel® UHD Grafik Kartı
  • Q Us İngilizce Klavye
  • FreeDos
  • 1 Yıl Garanti
Taksit Seçeneklerini Göster

Marka: Asus

Model: Vivobook Pro 15 X1504VA-BQ141

Kullanım Şekli: Ofis / İş

İşlemci: Intel® Core™ i7-1355U İşlemci 1,7 GHz (12 MB Önbellek, 5,0 GHz'e kadar, 10 çekirdek, 12 İş Parçacığı)

Ekran Kartı:Intel® UHD Graphics

Klavye: Q US İngilizce, Arkadan Aydınlatmalı Chiclet Klavye

Bellek (Ram): 16GB DDR4 Ram, (Max: 16 GB)

Depolama: 512 GB M.2 NVMe™ PCIe® 3.0 SSD

Ekran: 15,6 inç, FHD (1920 x 1080) LED 

Ağ ve Bluetooth: Wi-Fi 5(802.11ac) + Bluetooth® 5.1

Ses: SonicMaster, Dahili Hoparlör Cortana ses tanıma desteğine sahip dahili dizi mikrofon

Kamera: Gizlilik deklanşörüyle 720p HD Kamera

G/Ç Bağlantı Port: 1x USB 2.0 Tip-A / 1x USB 3.2 Gen 1 Tip-C / 2x USB 3.2 Gen 1 Tip-A / 1x HDMI 1.4 / 1x 3,5 mm Kombo Ses Jakı / 1x DC girişi

Microfon: Dahili Dizi Mikrofon

Pil ve Güç Kaynağı: 42WHrs, 3S1P, 3 hücreli Li-ion / ø4.5, 45W AC Adaptör, Çıkış: 19V DC, 2.37A, 45W, Giriş: 100~240V AC 50/60Hz 

Renk: Soğuk Gümüş

Ağırlık: 1,70 Kg

Kutu İçeriği: Adaptör, Kullanım Kılavuzu

İşletim Sistemi: FreeDos (Önceden yüklenmiş işletim sistemi yok)

Garanti: 1 Yıl Garanti

ASUS Vivobook 15 (X1504VA-BQ141) - Intel® Core™ i7-1355U - 15,6 inç, FHD (1920 x 1080) LED - 16 GB Ram - 512 GB SSD - Q Us İngilizce Klavye - FreeDos - 1 Yıl Garanti
Ay Taksit Toplam
2 13,846.72 27,693.44
3 9,354.41 28,063.24
4 7,110.76 28,443.05
5 5,766.66 28,833.28
6 4,872.39 29,234.36
7 4,235.25 29,646.77
8 3,758.87 30,070.97
9 3,389.72 30,507.49
10 3,095.69 30,956.87
11 2,856.34 31,419.69
12 2,658.05 31,896.55
Ay Taksit Toplam
2 14,123.66 28,247.31
3 9,610.04 28,830.11
4 7,358.54 29,434.17
5 6,011.44 30,057.21
6 5,119.66 30,717.96
7 4,486.38 31,404.66
8 4,020.26 32,162.10
9 3,652.72 32,874.48
10 3,366.22 33,662.22
11 3,135.33 34,488.64
12 2,946.39 35,356.66
Ay Taksit Toplam
2 14,131.25 28,262.51
3 9,614.26 28,842.78
4 7,361.84 29,447.37
5 6,014.88 30,074.41
6 5,122.06 30,732.34
7 4,488.53 31,419.69
8 4,017.31 32,138.49
9 3,654.55 32,890.95
10 3,367.95 33,679.49
11 3,136.98 34,506.76
12 2,947.98 35,375.71
Ay Taksit Toplam
2 14,123.66 28,247.31
3 9,608.98 28,826.95
4 7,357.72 29,430.88
5 6,011.44 30,057.21
6 5,119.06 30,714.37
7 4,485.84 31,400.91
8 4,014.86 32,118.84
9 3,652.26 32,870.37
10 3,365.79 33,657.91
11 3,134.92 34,484.12
12 2,945.99 35,351.90
Ay Taksit Toplam
2 14,123.66 28,247.31
3 9,608.98 28,826.95
4 7,357.72 29,430.88
5 6,011.44 30,057.21
6 5,119.06 30,714.37
7 4,485.84 31,400.91
8 4,014.86 32,118.84
9 3,652.26 32,870.37
10 3,365.79 33,657.91
11 3,134.92 34,484.12
12 2,945.99 35,351.90
Ay Taksit Toplam
2 14,072.21 28,144.42
3 9,574.31 28,722.94
4 7,331.44 29,325.74
5 5,990.88 29,954.39
6 5,101.76 30,610.58
7 4,470.88 31,296.16
8 4,002.13 32,017.06
9 3,640.87 32,767.87
10 3,355.47 33,554.73
11 3,125.48 34,380.32
12 2,937.30 35,247.55
Ay Taksit Toplam
2 14,137.34 28,274.67
3 9,618.48 28,855.45
4 7,365.15 29,460.58
5 6,017.64 30,088.19
6 5,124.45 30,746.72
Ay Taksit Toplam
2 14,123.66 28,247.31
3 9,608.98 28,826.95
4 7,357.72 29,430.88
5 6,011.44 30,057.21
6 5,119.06 30,714.37
7 4,485.84 31,400.91
8 4,014.86 32,118.84
9 3,652.26 32,870.37
10 3,365.79 33,657.91
11 3,134.92 34,484.12
12 2,945.99 35,351.90
Ay Taksit Toplam
2 14,114.55 28,229.10
3 9,599.50 28,798.51
4 7,349.49 29,397.94
5 6,003.20 30,016.00
6 5,113.68 30,682.08
7 4,477.28 31,340.97
8 4,008.48 32,067.87
9 3,643.15 32,788.32
10 3,341.39 33,413.89
11 3,116.92 34,286.09
12 2,933.75 35,205.04
Ay Taksit Toplam
2 14,100.91 28,201.83
3 9,593.19 28,779.58
4 7,345.38 29,381.50
5 6,001.14 30,005.71
6 5,110.10 30,660.60
7 4,485.84 31,400.91
8 4,014.86 32,118.84
9 3,652.26 32,870.37
10 3,365.79 33,657.91
11 3,134.92 34,484.12
12 2,945.99 35,351.90
Ay Taksit Toplam
2 14,125.17 28,250.35
3 9,610.04 28,830.11
4 7,358.54 29,434.17
5 6,011.44 30,057.21
6 5,119.66 30,717.96
7 4,486.38 31,404.66
8 4,020.26 32,162.10
9 3,652.72 32,874.48
10 3,366.22 33,662.22
11 3,135.33 34,488.64
12 2,946.39 35,356.66
Ay Taksit Toplam
2 14,131.25 28,262.51
3 9,614.26 28,842.78
4 7,361.84 29,447.37
5 6,014.88 30,074.41
6 5,122.06 30,732.34
7 4,488.53 31,419.69
8 4,017.31 32,138.49
9 3,654.55 32,890.95
10 3,367.95 33,679.49
11 3,136.98 34,506.76
12 2,947.98 35,375.71
Ay Taksit Toplam
2 14,123.66 28,247.31
3 9,608.98 28,826.95
4 7,357.72 29,430.88
5 6,011.44 30,057.21
6 5,119.06 30,714.37
7 4,485.84 31,400.91
8 4,014.86 32,118.84
9 3,652.26 32,870.37
10 3,365.79 33,657.91
11 3,134.92 34,484.12
12 2,945.99 35,351.90

Buna Benzer Diğer Ürünler