Asus Vivobook Pro 15 (X1504VA-BQ141) Dizüstü Bilgisayar

Stokta

25.530,00 TL

Havale/EFT fiyatıdır.
  • Hızlı teslimat
  • Ücretsiz Kargo
Stok kodu: X1504VA-BQ141
Marka: Asus

ASUS Vivobook 15 (X1504VA-BQ141) Düzüstü Bilgisayar

  • Intel® Core™ i7-1355U
  • 15,6 inç, FHD (1920 x 1080) LED
  • 16 GB Ram
  • 512 GB SSD
  • Intel® UHD Grafik Kartı
  • Q Us İngilizce Klavye
  • FreeDos
  • 1 Yıl Garanti

Marka: Asus

Model: Vivobook Pro 15 X1504VA-BQ141

Kullanım Şekli: Ofis / İş

İşlemci: Intel® Core™ i7-1355U İşlemci 1,7 GHz (12 MB Önbellek, 5,0 GHz'e kadar, 10 çekirdek, 12 İş Parçacığı)

Ekran Kartı:Intel® UHD Graphics

Klavye: Q US İngilizce, Arkadan Aydınlatmalı Chiclet Klavye

Bellek (Ram): 16GB DDR4 Ram, (Max: 16 GB)

Depolama: 512 GB M.2 NVMe™ PCIe® 3.0 SSD

Ekran: 15,6 inç, FHD (1920 x 1080) LED 

Ağ ve Bluetooth: Wi-Fi 5(802.11ac) + Bluetooth® 5.1

Ses: SonicMaster, Dahili Hoparlör Cortana ses tanıma desteğine sahip dahili dizi mikrofon

Kamera: Gizlilik deklanşörüyle 720p HD Kamera

G/Ç Bağlantı Port: 1x USB 2.0 Tip-A / 1x USB 3.2 Gen 1 Tip-C / 2x USB 3.2 Gen 1 Tip-A / 1x HDMI 1.4 / 1x 3,5 mm Kombo Ses Jakı / 1x DC girişi

Microfon: Dahili Dizi Mikrofon

Pil ve Güç Kaynağı: 42WHrs, 3S1P, 3 hücreli Li-ion / ø4.5, 45W AC Adaptör, Çıkış: 19V DC, 2.37A, 45W, Giriş: 100~240V AC 50/60Hz 

Renk: Soğuk Gümüş

Ağırlık: 1,70 Kg

Kutu İçeriği: Adaptör, Kullanım Kılavuzu

İşletim Sistemi: FreeDos (Önceden yüklenmiş işletim sistemi yok)

Garanti: 1 Yıl Garanti

Taksit Taksit Tutarı Toplam
1 26,464.19 26,464.19
2 13,400.17 26,800.34
3 9,052.23 27,156.69
4 6,880.66 27,522.64
5 5,579.72 27,898.59
6 4,714.16 28,284.95
7 4,097.45 28,682.17
8 3,636.34 29,090.70
9 3,279.00 29,511.04
10 2,994.37 29,943.70
11 2,762.66 30,389.24
12 2,570.69 30,848.24
Taksit Taksit Tutarı Toplam
1 26,417.63 26,417.63
2 13,608.74 27,217.48
3 9,243.97 27,731.91
4 7,066.54 28,266.16
5 5,764.28 28,821.40
6 4,899.82 29,398.89
7 4,285.71 30,000.00
8 3,827.82 30,622.53
9 3,475.03 31,275.27
10 3,195.64 31,956.44
Taksit Taksit Tutarı Toplam
1 26,464.19 26,464.19
2 13,674.34 27,348.69
3 9,302.58 27,907.74
4 7,122.53 28,490.12
5 5,818.80 29,094.02
6 4,954.59 29,727.53
7 4,341.32 30,389.24
8 3,885.14 31,081.08
9 3,533.91 31,805.16
10 3,256.38 32,563.78
11 3,032.68 33,359.47
12 2,849.58 34,195.02
Taksit Taksit Tutarı Toplam
1 26,524.68 26,524.68
2 13,667.02 27,334.05
3 9,297.50 27,892.49
4 7,118.56 28,474.24
5 5,815.49 29,077.45
6 4,951.70 29,710.23
7 4,338.74 30,371.16
8 3,882.77 31,062.17
9 3,531.71 31,785.36
10 3,254.30 32,543.02
11 3,030.70 33,337.69
12 2,847.68 34,172.13
Taksit Taksit Tutarı Toplam
1 26,464.19 26,464.19
2 13,667.02 27,334.05
3 9,297.50 27,892.49
4 7,118.56 28,474.24
5 5,815.49 29,077.45
6 4,951.70 29,710.23
7 4,338.74 30,371.16
8 3,882.77 31,062.17
9 3,531.71 31,785.36
10 3,254.30 32,543.02
11 3,030.70 33,337.69
12 2,847.68 34,172.13
Taksit Taksit Tutarı Toplam
1 26,521.92 26,521.92
2 13,617.45 27,234.91
3 9,264.10 27,792.29
4 7,093.24 28,372.97
5 5,795.69 28,978.43
6 4,935.05 29,610.30
7 4,324.33 30,270.33
8 3,870.53 30,964.22
9 3,520.75 31,686.73
10 3,244.38 32,443.77
11 3,016.13 33,177.39
12 2,839.32 34,071.80
Taksit Taksit Tutarı Toplam
1 26,464.19 26,464.19
2 13,680.21 27,360.41
3 9,306.65 27,919.95
4 7,125.71 28,502.85
5 5,821.46 29,107.29
6 4,956.90 29,741.38
7 4,343.39 30,403.72
8 3,887.03 31,096.22
9 3,535.67 31,821.01
10 3,258.04 32,580.40
11 3,034.26 33,376.91
12 2,851.11 34,213.35
Taksit Taksit Tutarı Toplam
1 26,508.15 26,508.15
2 13,658.25 27,316.50
3 9,288.36 27,865.09
4 7,110.63 28,442.51
5 5,807.55 29,037.76
6 4,946.52 29,679.14
7 4,330.49 30,313.46
8 3,876.64 31,013.12
9 3,522.93 31,706.41
10 3,230.83 32,308.28
11 3,013.38 33,147.23
12 2,835.91 34,030.93
Taksit Taksit Tutarı Toplam
1 26,464.19 26,464.19
2 13,667.02 27,334.05
3 9,297.50 27,892.49
4 7,118.56 28,474.24
5 5,815.49 29,077.45
6 4,951.70 29,710.23
7 4,338.74 30,371.16
8 3,882.77 31,062.17
9 3,531.71 31,785.36
10 3,254.30 32,543.02
11 3,030.70 33,337.69
12 2,847.68 34,172.13
Taksit Taksit Tutarı Toplam
1 26,508.15 26,508.15
2 13,745.02 27,490.04
3 9,343.43 28,030.30
4 7,148.06 28,592.23
5 5,835.43 29,177.14
6 4,964.41 29,786.49
7 4,345.46 30,418.21
8 3,885.14 31,081.08
9 3,530.39 31,773.49
10 3,249.75 32,497.45
11 3,023.20 33,255.18
12 2,837.42 34,049.08
Taksit Taksit Tutarı Toplam
1 26,464.19 26,464.19
2 13,674.34 27,348.69
3 9,302.58 27,907.74
4 7,122.53 28,490.12
5 5,818.80 29,094.02
6 4,954.59 29,727.53
7 4,341.32 30,389.24
8 3,885.14 31,081.08
9 3,533.91 31,805.16
10 3,256.38 32,563.78
11 3,032.68 33,359.47
12 2,849.58 34,195.02
Taksit Taksit Tutarı Toplam
1 26,464.19 26,464.19
2 13,667.02 27,334.05
3 9,297.50 27,892.49
4 7,118.56 28,474.24
5 5,815.49 29,077.45
6 4,951.70 29,710.23
7 4,338.74 30,371.16
8 3,882.77 31,062.17
9 3,531.71 31,785.36
10 3,254.30 32,543.02
11 3,030.70 33,337.69
12 2,847.68 34,172.13

Buna Benzer Diğer Ürünler