Microsoft Surface Pro Copilot+ (11. Baskı), Microsoft Surface Pro 9, Microsoft Surface Pro 8 ve Pro X Uyumlu Q US İngilizce Klavye ile Slim Pen 2 – Platinyum – Özel Copilot Tuşuyla – 8X6-00214

Uyumluluk:

Microsoft Surface Pro Copilot+ (11. Baskı)

Microsoft Surface Pro 10

Microsoft Surface Pro 9

Microsoft Surface Pro X

Microsoft Surface Pro 8

Yeni Microsoft Surface Pro Copilot+ PC (11. Baskı), Surface Pro 10, 9, 8, X Uyumlu Q US İngilizce Klavye ile Slim Pen 2 – Özel Copilot Tuşuyla – 8X6-00214

Stokta yok

15.750,00 TL

Havale/EFT fiyatıdır.
  • Ücretsiz Kargo
  • Hızlı teslimat
Stok kodu: 8X6-00214
Taksit Seçeneklerini Göster

HAFTAYA STOKLARDA

Marka: Microsoft

Model: 8X6-00214

Klavye: Q US İngilizce, Arkadan Aydınlatmalı (Tek Bölge Beyaz) + Özel Copilot Tuşuyla 

Renk: Platinyum

Uyumlu Modeller:

Microsoft Surface Pro Copilot+ PC  (11. Baskı)

Microsoft Surface Pro 10

Microsoft Surface Pro 9

Microsoft Surface Pro X

Microsoft Surface Pro 8

Garanti: 1 Yıl Standart Garanti

Bağlantı Şekli: Mekanik

Ay Taksit Toplam
2 8,301.71 16,603.42
3 5,608.38 16,825.13
4 4,263.21 17,052.84
5 3,457.36 17,286.80
6 2,921.21 17,527.26
7 2,539.22 17,774.52
8 2,253.61 18,028.85
9 2,032.28 18,290.56
10 1,856.00 18,559.98
11 1,712.50 18,837.46
12 1,593.61 19,123.36
Ay Taksit Toplam
2 8,467.74 16,935.48
3 5,761.63 17,284.90
4 4,411.76 17,647.06
5 3,604.12 18,020.59
6 3,069.46 18,416.74
7 2,689.78 18,828.45
8 2,410.32 19,282.57
9 2,189.96 19,709.67
10 2,018.20 20,181.96
11 1,879.77 20,677.43
12 1,766.49 21,197.85
Ay Taksit Toplam
2 8,472.30 16,944.59
3 5,764.16 17,292.49
4 4,413.74 17,654.97
5 3,606.18 18,030.91
6 3,070.89 18,425.36
7 2,691.07 18,837.46
8 2,408.55 19,268.41
9 2,191.06 19,719.54
10 2,019.23 20,192.31
11 1,880.75 20,688.30
12 1,767.44 21,209.26
Ay Taksit Toplam
2 8,467.74 16,935.48
3 5,761.00 17,283.00
4 4,411.27 17,645.08
5 3,604.12 18,020.59
6 3,069.10 18,414.59
7 2,689.46 18,826.20
8 2,407.08 19,256.63
9 2,189.69 19,707.21
10 2,017.94 20,179.37
11 1,879.52 20,674.72
12 1,766.25 21,194.99
Ay Taksit Toplam
2 8,467.74 16,935.48
3 5,761.00 17,283.00
4 4,411.27 17,645.08
5 3,604.12 18,020.59
6 3,069.10 18,414.59
7 2,689.46 18,826.20
8 2,407.08 19,256.63
9 2,189.69 19,707.21
10 2,017.94 20,179.37
11 1,879.52 20,674.72
12 1,766.25 21,194.99
Ay Taksit Toplam
2 8,436.90 16,873.79
3 5,740.21 17,220.64
4 4,395.51 17,582.05
5 3,591.79 17,958.95
6 3,058.73 18,352.37
7 2,680.49 18,763.40
8 2,399.45 19,195.61
9 2,182.86 19,645.75
10 2,011.75 20,117.51
11 1,873.86 20,612.49
12 1,761.04 21,132.43
Ay Taksit Toplam
2 8,475.94 16,951.89
3 5,766.70 17,300.09
4 4,415.72 17,662.89
5 3,607.83 18,039.17
6 3,072.33 18,433.99
Ay Taksit Toplam
2 8,467.74 16,935.48
3 5,761.00 17,283.00
4 4,411.27 17,645.08
5 3,604.12 18,020.59
6 3,069.10 18,414.59
7 2,689.46 18,826.20
8 2,407.08 19,256.63
9 2,189.69 19,707.21
10 2,017.94 20,179.37
11 1,879.52 20,674.72
12 1,766.25 21,194.99
Ay Taksit Toplam
2 8,462.28 16,924.56
3 5,755.32 17,265.95
4 4,406.33 17,625.34
5 3,599.18 17,995.89
6 3,065.87 18,395.23
7 2,684.32 18,790.26
8 2,403.26 19,226.07
9 2,184.22 19,658.01
10 2,003.31 20,033.07
11 1,868.73 20,555.99
12 1,758.91 21,106.94
Ay Taksit Toplam
2 8,454.11 16,908.21
3 5,751.53 17,254.60
4 4,403.87 17,615.48
5 3,597.94 17,989.72
6 3,063.73 18,382.35
7 2,689.46 18,826.20
8 2,407.08 19,256.63
9 2,189.69 19,707.21
10 2,017.94 20,179.37
11 1,879.52 20,674.72
12 1,766.25 21,194.99
Ay Taksit Toplam
2 8,468.65 16,937.31
3 5,761.63 17,284.90
4 4,411.76 17,647.06
5 3,604.12 18,020.59
6 3,069.46 18,416.74
7 2,689.78 18,828.45
8 2,410.32 19,282.57
9 2,189.96 19,709.67
10 2,018.20 20,181.96
11 1,879.77 20,677.43
12 1,766.49 21,197.85
Ay Taksit Toplam
2 8,472.30 16,944.59
3 5,764.16 17,292.49
4 4,413.74 17,654.97
5 3,606.18 18,030.91
6 3,070.89 18,425.36
7 2,691.07 18,837.46
8 2,408.55 19,268.41
9 2,191.06 19,719.54
10 2,019.23 20,192.31
11 1,880.75 20,688.30
12 1,767.44 21,209.26
Ay Taksit Toplam
2 8,467.74 16,935.48
3 5,761.00 17,283.00
4 4,411.27 17,645.08
5 3,604.12 18,020.59
6 3,069.10 18,414.59
7 2,689.46 18,826.20
8 2,407.08 19,256.63
9 2,189.69 19,707.21
10 2,017.94 20,179.37
11 1,879.52 20,674.72
12 1,766.25 21,194.99

Buna Benzer Diğer Ürünler