Microsoft Surface Pro Copilot+ (11. Baskı), Pro 9, Pro 8 ve Pro X Uyumlu Q US İngilizce Klavye – Mavi – 8XA-00215

Uyumluluk:

Microsoft Surface Pro Copilot+ (11. Sürüm)

Microsoft Surface Pro 10

Microsoft Surface Pro 9

Microsoft Surface Pro X

Microsoft Surface Pro 8

Yeni Microsoft Surface Pro Copilot+ PC (11. Sürüm), Pro 10, 9, 8, X Uyumlu Q US İngilizce Klavye + Yapay Zeka Tuş – 8XA-00215

Stokta

Orijinal fiyat: 15.975,00 TL.Şu andaki fiyat: 14.022,50 TL.

Havale/EFT fiyatıdır.
  • Ücretsiz Kargo
  • Hızlı teslimat
Stok kodu: 8XA-00215
Taksit Seçeneklerini Göster

Marka: Microsoft

Model: 8XA-00215

Klavye: Q US İngilizce, Arkadan Aydınlatmalı + Yapay Zeka Destekli Tuş

Renk: Mavi

Uyumlu Modeller:

Microsoft Surface Pro Copilot+ (11. Baskı)

Microsoft Surface Pro 10

Microsoft Surface Pro 9

Microsoft Surface Pro X

Microsoft Surface Pro 8

Garanti: 1 Yıl Standart Garanti

Bağlantı Şekli: Kablosuz, Tak ve çalıştır

Ay Taksit Toplam
2 7,391.16 14,782.31
3 4,993.23 14,979.70
4 3,795.61 15,182.44
5 3,078.15 15,390.74
6 2,600.80 15,604.83
7 2,260.71 15,824.96
8 2,006.42 16,051.40
9 1,809.38 16,284.40
10 1,652.43 16,524.28
11 1,524.67 16,771.32
12 1,418.82 17,025.86
Ay Taksit Toplam
2 7,538.98 15,077.96
3 5,129.68 15,389.05
4 3,927.87 15,711.48
5 3,208.81 16,044.05
6 2,732.79 16,396.75
7 2,394.76 16,763.30
8 2,145.95 17,167.61
9 1,949.76 17,547.87
10 1,796.83 17,968.35
11 1,673.59 18,409.48
12 1,572.73 18,872.81
Ay Taksit Toplam
2 7,543.03 15,086.07
3 5,131.94 15,395.81
4 3,929.63 15,718.53
5 3,210.65 16,053.23
6 2,734.07 16,404.42
7 2,395.90 16,771.32
8 2,144.38 17,155.00
9 1,950.74 17,556.65
10 1,797.76 17,977.56
11 1,674.47 18,419.15
12 1,573.58 18,882.98
Ay Taksit Toplam
2 7,538.98 15,077.96
3 5,129.12 15,387.36
4 3,927.43 15,709.72
5 3,208.81 16,044.05
6 2,732.47 16,394.83
7 2,394.47 16,761.30
8 2,143.06 17,144.52
9 1,949.52 17,545.67
10 1,796.60 17,966.05
11 1,673.37 18,407.06
12 1,572.52 18,870.27
Ay Taksit Toplam
2 7,538.98 15,077.96
3 5,129.12 15,387.36
4 3,927.43 15,709.72
5 3,208.81 16,044.05
6 2,732.47 16,394.83
7 2,394.47 16,761.30
8 2,143.06 17,144.52
9 1,949.52 17,545.67
10 1,796.60 17,966.05
11 1,673.37 18,407.06
12 1,572.52 18,870.27
Ay Taksit Toplam
2 7,511.52 15,023.03
3 5,110.61 15,331.84
4 3,913.40 15,653.61
5 3,197.83 15,989.17
6 2,723.24 16,339.43
7 2,386.48 16,705.38
8 2,136.27 17,090.19
9 1,943.44 17,490.96
10 1,791.10 17,910.97
11 1,668.33 18,351.66
12 1,567.88 18,814.57
Ay Taksit Toplam
2 7,546.28 15,092.56
3 5,134.19 15,402.57
4 3,931.40 15,725.58
5 3,212.12 16,060.59
6 2,735.35 16,412.10
Ay Taksit Toplam
2 7,538.98 15,077.96
3 5,129.12 15,387.36
4 3,927.43 15,709.72
5 3,208.81 16,044.05
6 2,732.47 16,394.83
7 2,394.47 16,761.30
8 2,143.06 17,144.52
9 1,949.52 17,545.67
10 1,796.60 17,966.05
11 1,673.37 18,407.06
12 1,572.52 18,870.27
Ay Taksit Toplam
2 7,534.12 15,068.24
3 5,124.06 15,372.18
4 3,923.04 15,692.14
5 3,204.41 16,022.05
6 2,729.60 16,377.60
7 2,389.90 16,729.30
8 2,139.66 17,117.31
9 1,944.65 17,501.87
10 1,783.58 17,835.79
11 1,663.76 18,301.36
12 1,565.99 18,791.88
Ay Taksit Toplam
2 7,526.84 15,053.68
3 5,120.69 15,362.07
4 3,920.84 15,683.37
5 3,203.31 16,016.56
6 2,727.69 16,366.13
7 2,394.47 16,761.30
8 2,143.06 17,144.52
9 1,949.52 17,545.67
10 1,796.60 17,966.05
11 1,673.37 18,407.06
12 1,572.52 18,870.27
Ay Taksit Toplam
2 7,539.79 15,079.58
3 5,129.68 15,389.05
4 3,927.87 15,711.48
5 3,208.81 16,044.05
6 2,732.79 16,396.75
7 2,394.76 16,763.30
8 2,145.95 17,167.61
9 1,949.76 17,547.87
10 1,796.83 17,968.35
11 1,673.59 18,409.48
12 1,572.73 18,872.81
Ay Taksit Toplam
2 7,543.03 15,086.07
3 5,131.94 15,395.81
4 3,929.63 15,718.53
5 3,210.65 16,053.23
6 2,734.07 16,404.42
7 2,395.90 16,771.32
8 2,144.38 17,155.00
9 1,950.74 17,556.65
10 1,797.76 17,977.56
11 1,674.47 18,419.15
12 1,573.58 18,882.98
Ay Taksit Toplam
2 7,538.98 15,077.96
3 5,129.12 15,387.36
4 3,927.43 15,709.72
5 3,208.81 16,044.05
6 2,732.47 16,394.83
7 2,394.47 16,761.30
8 2,143.06 17,144.52
9 1,949.52 17,545.67
10 1,796.60 17,966.05
11 1,673.37 18,407.06
12 1,572.52 18,870.27

Buna Benzer Diğer Ürünler