Microsoft – Surface USB-C Travel Hub (Çogaltıcı) – SWV-00010 – Siyah
Microsoft Surface USB-C® Travel Hub SWV-00010
Microsoft – Surface USB-C Travel Hub - SWV-00010 - Siyah
Marka: Microsoft |
Model: SWV-OOO10 |
Uyumluluk: USB-C® bağlantı noktasına sahip modern bilgisayarlar, USB-C® bağlantı noktasına sahip tüm Surface cihazları |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,650.46 | 5,650.46 |
2 | 2,861.12 | 5,722.23 |
3 | 1,932.77 | 5,798.32 |
4 | 1,469.11 | 5,876.46 |
5 | 1,191.35 | 5,956.73 |
6 | 1,006.54 | 6,039.22 |
7 | 874.86 | 6,124.03 |
8 | 776.41 | 6,211.26 |
9 | 700.11 | 6,301.01 |
10 | 639.34 | 6,393.38 |
11 | 589.86 | 6,488.51 |
12 | 548.88 | 6,586.52 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,640.52 | 5,640.52 |
2 | 2,905.65 | 5,811.30 |
3 | 1,973.71 | 5,921.14 |
4 | 1,508.80 | 6,035.21 |
5 | 1,230.75 | 6,153.76 |
6 | 1,046.18 | 6,277.06 |
7 | 915.06 | 6,405.41 |
8 | 817.29 | 6,538.32 |
9 | 741.97 | 6,677.69 |
10 | 682.31 | 6,823.13 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,650.46 | 5,650.46 |
2 | 2,919.66 | 5,839.31 |
3 | 1,986.23 | 5,958.68 |
4 | 1,520.76 | 6,083.03 |
5 | 1,242.39 | 6,211.97 |
6 | 1,057.87 | 6,347.23 |
7 | 926.93 | 6,488.51 |
8 | 829.53 | 6,636.23 |
9 | 754.54 | 6,790.83 |
10 | 695.28 | 6,952.81 |
11 | 647.52 | 7,122.70 |
12 | 608.42 | 7,301.10 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,663.38 | 5,663.38 |
2 | 2,918.09 | 5,836.19 |
3 | 1,985.14 | 5,955.42 |
4 | 1,519.91 | 6,079.63 |
5 | 1,241.69 | 6,208.43 |
6 | 1,057.26 | 6,343.54 |
7 | 926.38 | 6,484.65 |
8 | 829.02 | 6,632.19 |
9 | 754.07 | 6,786.60 |
10 | 694.84 | 6,948.37 |
11 | 647.10 | 7,118.05 |
12 | 608.02 | 7,296.21 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,650.46 | 5,650.46 |
2 | 2,918.09 | 5,836.19 |
3 | 1,985.14 | 5,955.42 |
4 | 1,519.91 | 6,079.63 |
5 | 1,241.69 | 6,208.43 |
6 | 1,057.26 | 6,343.54 |
7 | 926.38 | 6,484.65 |
8 | 829.02 | 6,632.19 |
9 | 754.07 | 6,786.60 |
10 | 694.84 | 6,948.37 |
11 | 647.10 | 7,118.05 |
12 | 608.02 | 7,296.21 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,662.79 | 5,662.79 |
2 | 2,907.51 | 5,815.02 |
3 | 1,978.01 | 5,934.03 |
4 | 1,514.50 | 6,058.01 |
5 | 1,237.46 | 6,187.29 |
6 | 1,053.70 | 6,322.20 |
7 | 923.30 | 6,463.13 |
8 | 826.41 | 6,611.28 |
9 | 751.73 | 6,765.55 |
10 | 692.72 | 6,927.18 |
11 | 643.98 | 7,083.82 |
12 | 606.23 | 7,274.79 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,650.46 | 5,650.46 |
2 | 2,920.91 | 5,841.82 |
3 | 1,987.10 | 5,961.29 |
4 | 1,521.44 | 6,085.74 |
5 | 1,242.96 | 6,214.80 |
6 | 1,058.36 | 6,350.19 |
7 | 927.37 | 6,491.60 |
8 | 829.93 | 6,639.46 |
9 | 754.91 | 6,794.22 |
10 | 695.64 | 6,956.36 |
11 | 647.86 | 7,126.42 |
12 | 608.75 | 7,305.01 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,659.85 | 5,659.85 |
2 | 2,916.22 | 5,832.44 |
3 | 1,983.19 | 5,949.57 |
4 | 1,518.22 | 6,072.86 |
5 | 1,239.99 | 6,199.95 |
6 | 1,056.15 | 6,336.90 |
7 | 924.62 | 6,472.33 |
8 | 827.72 | 6,621.72 |
9 | 752.19 | 6,769.75 |
10 | 689.83 | 6,898.25 |
11 | 643.40 | 7,077.38 |
12 | 605.51 | 7,266.06 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,650.46 | 5,650.46 |
2 | 2,918.09 | 5,836.19 |
3 | 1,985.14 | 5,955.42 |
4 | 1,519.91 | 6,079.63 |
5 | 1,241.69 | 6,208.43 |
6 | 1,057.26 | 6,343.54 |
7 | 926.38 | 6,484.65 |
8 | 829.02 | 6,632.19 |
9 | 754.07 | 6,786.60 |
10 | 694.84 | 6,948.37 |
11 | 647.10 | 7,118.05 |
12 | 608.02 | 7,296.21 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,659.85 | 5,659.85 |
2 | 2,934.75 | 5,869.49 |
3 | 1,994.95 | 5,984.85 |
4 | 1,526.21 | 6,104.83 |
5 | 1,245.94 | 6,229.71 |
6 | 1,059.97 | 6,359.82 |
7 | 927.81 | 6,494.70 |
8 | 829.53 | 6,636.23 |
9 | 753.79 | 6,784.07 |
10 | 693.86 | 6,938.65 |
11 | 645.49 | 7,100.43 |
12 | 605.83 | 7,269.94 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,650.46 | 5,650.46 |
2 | 2,919.66 | 5,839.31 |
3 | 1,986.23 | 5,958.68 |
4 | 1,520.76 | 6,083.03 |
5 | 1,242.39 | 6,211.97 |
6 | 1,057.87 | 6,347.23 |
7 | 926.93 | 6,488.51 |
8 | 829.53 | 6,636.23 |
9 | 754.54 | 6,790.83 |
10 | 695.28 | 6,952.81 |
11 | 647.52 | 7,122.70 |
12 | 608.42 | 7,301.10 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 5,650.46 | 5,650.46 |
2 | 2,918.09 | 5,836.19 |
3 | 1,985.14 | 5,955.42 |
4 | 1,519.91 | 6,079.63 |
5 | 1,241.69 | 6,208.43 |
6 | 1,057.26 | 6,343.54 |
7 | 926.38 | 6,484.65 |
8 | 829.02 | 6,632.19 |
9 | 754.07 | 6,786.60 |
10 | 694.84 | 6,948.37 |
11 | 647.10 | 7,118.05 |
12 | 608.02 | 7,296.21 |
Buna Benzer Diğer Ürünler
Microsoft Surface Pro 10 – ZDW-00019
13” PixelSense™ Flow (2880 x 1920) LCD Dokunmatik 120Hz
Intel Core Ultra 7 165U
Entegre Intel Graphics
16GB LPDDR5X Ram
512GB SSD
Windows 11 Pro
93.840,00 TL
Intel Core Ultra 7 165U
Entegre Intel Graphics
16GB LPDDR5X Ram
512GB SSD
Windows 11 Pro
Microsoft Surface Pro 9 UBW-00003
13” PixelSense™ (2880 x 1920) 120 Hz
Intel® Core™ i7 1235U
16 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
UBW-00003 Model
Windows 11 Home
Intel® Core™ i7 1235U
16 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
UBW-00003 Model
Windows 11 Home
Microsoft Surface Pro 9 QEZ-00001
13” PixelSense™ (2880 x 1920) 120 Hz
Intel® Core™ i5 1235U
8 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
QEZ-00001 Model
Windows 11 Home
45.540,00 TL
Intel® Core™ i5 1235U
8 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
QEZ-00001 Model
Windows 11 Home
Microsoft Surface Pro 9 QEZ-00052
13” PixelSense™ (2880 x 1920) 120 Hz
Intel® Core™ i5 1235U
8 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
QEZ-00052 Model
Windows 11 Home
60.375,00 TL
Intel® Core™ i5 1235U
8 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
QEZ-00052 Model
Windows 11 Home