Stokta
1 × Microsoft Surface Pro 8, 9 ve Pro X Uyumlu Q US İngilizce Klavye ile Slim Pen 2
15.525,00 TL
Stokta
Birlikte Satın Al
94.564,50 TL
Stokta
Stokta
94.564,50 TL
Marka: Microsoft |
Model: Surface Pro 9 QIX-00037 SET |
Kullanım Şekli: İş / Ofis |
İşlemci: Intel Core i7-1255U İşlemci, 12M Cache, up to 4.70 GHz |
Bellek (Ram): 16GB LPDDR5 Ram (Yerleşik) |
Depolama: 512 GB SSD (Artırılabilir) |
Ekran: Ekran: 13” Dokunmatik, 2880 x 1920 (267 PPI) 120Hz'e Kadar Yenileme Hızı (Varsayılan 60Hz) |
Ağ ve Bluetooth:Wi-Fi 6E: 802.11ax , Bluetooth Wireless 5.1 |
Ses: Surface Pro 9 (Intel/Wifi), Dolby® Atmos®8 özellikli 2W Stereo Hoparlör |
Kamera: 1080p full HD Video ile Öne Bakan Kamera, 1080p HD ve 4k Video ile 10.0MP Otomatik Odaklı Kamera (Arka) Windows Hello Yüz Kimlik Doğrulama Kamerası (Öne Bakan) |
G/Ç Bağlantı Port: 2 x USB-C®, USB 4.0/Thunderbolt™ 4 ile 3,5 mm kulaklık girişi 1 x Yüzey Bağlantı Noktası Yüzey Tipi Kapak Bağlantı Noktası |
Microfon: Çift uzak alan stüdyo mikrofonları |
Pil ve Güç Kaynağı: Lithium-ion Pil 15,5 Saate Kadar Tipik Cihaz Kullanımı |
Renk: Sapphire |
Ağırlık: 0.88 Kg |
Kutu İçeriği: Adaptör, Kullanım Klavuzu ,Surface Pro 9 Tablet |
İşletim Sistemi: Windows 11 Home |
Garanti: 1 Yıl Standart Garanti |
Microsoft Surface Pro 9 (QIX-00037) SET - Intel i7-1255U - 13” PixelSense™ (2880 x 1920) 120Hz Dokunmatik - 16 GB Ram - 512 GB SSD - Intel ® Iris ® Xe Grafikleri - Windows 11 Home – Sapphire - 1 Yıl Garanti
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,024.77 | 98,024.77 |
2 | 49,634.95 | 99,269.89 |
3 | 33,529.94 | 100,589.83 |
4 | 25,486.34 | 101,945.34 |
5 | 20,667.58 | 103,337.89 |
6 | 17,461.50 | 104,769.00 |
7 | 15,177.19 | 106,240.31 |
8 | 13,469.19 | 107,753.53 |
9 | 12,145.61 | 109,310.48 |
10 | 11,091.31 | 110,913.09 |
11 | 10,233.04 | 112,563.39 |
12 | 9,521.96 | 114,263.53 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 97,852.34 | 97,852.34 |
2 | 50,407.52 | 100,815.03 |
3 | 34,240.17 | 102,720.51 |
4 | 26,174.85 | 104,699.40 |
5 | 21,351.21 | 106,756.04 |
6 | 18,149.18 | 108,895.09 |
7 | 15,874.52 | 111,121.62 |
8 | 14,178.44 | 113,427.49 |
9 | 12,871.70 | 115,845.28 |
10 | 11,836.84 | 118,368.38 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,024.77 | 98,024.77 |
2 | 50,650.51 | 101,301.02 |
3 | 34,457.26 | 103,371.78 |
4 | 26,382.24 | 105,528.96 |
5 | 21,553.16 | 107,765.81 |
6 | 18,352.06 | 110,112.37 |
7 | 16,080.48 | 112,563.39 |
8 | 14,390.75 | 115,126.01 |
9 | 13,089.78 | 117,808.02 |
10 | 12,061.80 | 120,617.98 |
11 | 11,233.21 | 123,565.27 |
12 | 10,555.02 | 126,660.19 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,248.83 | 98,248.83 |
2 | 50,623.39 | 101,246.79 |
3 | 34,438.44 | 103,315.31 |
4 | 26,367.53 | 105,470.11 |
5 | 21,540.89 | 107,704.44 |
6 | 18,341.38 | 110,048.30 |
7 | 16,070.92 | 112,496.43 |
8 | 14,382.00 | 115,055.97 |
9 | 13,081.63 | 117,734.69 |
10 | 12,054.11 | 120,541.11 |
11 | 11,225.87 | 123,484.59 |
12 | 10,547.95 | 126,575.42 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,024.77 | 98,024.77 |
2 | 50,623.39 | 101,246.79 |
3 | 34,438.44 | 103,315.31 |
4 | 26,367.53 | 105,470.11 |
5 | 21,540.89 | 107,704.44 |
6 | 18,341.38 | 110,048.30 |
7 | 16,070.92 | 112,496.43 |
8 | 14,382.00 | 115,055.97 |
9 | 13,081.63 | 117,734.69 |
10 | 12,054.11 | 120,541.11 |
11 | 11,225.87 | 123,484.59 |
12 | 10,547.95 | 126,575.42 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,238.62 | 98,238.62 |
2 | 50,439.78 | 100,879.56 |
3 | 34,314.72 | 102,944.16 |
4 | 26,273.76 | 105,095.02 |
5 | 21,467.54 | 107,337.68 |
6 | 18,279.69 | 109,678.15 |
7 | 16,017.56 | 112,122.95 |
8 | 14,336.64 | 114,693.15 |
9 | 13,041.04 | 117,369.37 |
10 | 12,017.35 | 120,173.47 |
11 | 11,171.89 | 122,890.84 |
12 | 10,516.98 | 126,203.79 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,024.77 | 98,024.77 |
2 | 50,672.22 | 101,344.44 |
3 | 34,472.33 | 103,416.99 |
4 | 26,394.02 | 105,576.08 |
5 | 21,562.99 | 107,814.96 |
6 | 18,360.61 | 110,163.68 |
7 | 16,088.14 | 112,617.01 |
8 | 14,397.76 | 115,182.09 |
9 | 13,096.31 | 117,866.76 |
10 | 12,067.96 | 120,679.56 |
11 | 11,239.08 | 123,629.89 |
12 | 10,560.67 | 126,728.09 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,187.62 | 98,187.62 |
2 | 50,590.89 | 101,181.79 |
3 | 34,404.61 | 103,213.82 |
4 | 26,338.15 | 105,352.61 |
5 | 21,511.49 | 107,557.44 |
6 | 18,322.19 | 109,933.16 |
7 | 16,040.39 | 112,282.71 |
8 | 14,359.28 | 114,874.27 |
9 | 13,049.14 | 117,442.25 |
10 | 11,967.16 | 119,671.60 |
11 | 11,161.74 | 122,779.15 |
12 | 10,504.37 | 126,052.39 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,024.77 | 98,024.77 |
2 | 50,623.39 | 101,246.79 |
3 | 34,438.44 | 103,315.31 |
4 | 26,367.53 | 105,470.11 |
5 | 21,540.89 | 107,704.44 |
6 | 18,341.38 | 110,048.30 |
7 | 16,070.92 | 112,496.43 |
8 | 14,382.00 | 115,055.97 |
9 | 13,081.63 | 117,734.69 |
10 | 12,054.11 | 120,541.11 |
11 | 11,225.87 | 123,484.59 |
12 | 10,547.95 | 126,575.42 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,187.62 | 98,187.62 |
2 | 50,912.30 | 101,824.59 |
3 | 34,608.59 | 103,825.76 |
4 | 26,476.79 | 105,907.16 |
5 | 21,614.74 | 108,073.71 |
6 | 18,388.46 | 110,330.77 |
7 | 16,095.81 | 112,670.68 |
8 | 14,390.75 | 115,126.01 |
9 | 13,076.75 | 117,690.73 |
10 | 12,037.23 | 120,372.33 |
11 | 11,198.09 | 123,178.98 |
12 | 10,509.97 | 126,119.63 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,024.77 | 98,024.77 |
2 | 50,650.51 | 101,301.02 |
3 | 34,457.26 | 103,371.78 |
4 | 26,382.24 | 105,528.96 |
5 | 21,553.16 | 107,765.81 |
6 | 18,352.06 | 110,112.37 |
7 | 16,080.48 | 112,563.39 |
8 | 14,390.75 | 115,126.01 |
9 | 13,089.78 | 117,808.02 |
10 | 12,061.80 | 120,617.98 |
11 | 11,233.21 | 123,565.27 |
12 | 10,555.02 | 126,660.19 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 98,024.77 | 98,024.77 |
2 | 50,623.39 | 101,246.79 |
3 | 34,438.44 | 103,315.31 |
4 | 26,367.53 | 105,470.11 |
5 | 21,540.89 | 107,704.44 |
6 | 18,341.38 | 110,048.30 |
7 | 16,070.92 | 112,496.43 |
8 | 14,382.00 | 115,055.97 |
9 | 13,081.63 | 117,734.69 |
10 | 12,054.11 | 120,541.11 |
11 | 11,225.87 | 123,484.59 |
12 | 10,547.95 | 126,575.42 |
Henüz hesabınız yok mu?
Hesap oluştur