Uyumlu Modeller: Surface Pro 8, Surface Pro X, Surface Pro 9
Microsoft Surface Pro 8, 9 ve Pro X Uyumlu Klavye
- Ücretsiz Kargo
- Hızlı teslimat
Stok kodu:
FMN-000003
Marka: Microsoft |
Model: Pro x Klavye |
Klavye Dili: Almanca (Klavyede yer almayan Türkçe karakterler için stciker yapışkan tuşlar gönderilir.) |
Klavye: Arkadan Aydınlatmalı (Tek Bölge Beyaz) |
Renk: Siyah |
Uyumlu Modeller: Surface Pro 8, Surface Pro X, Surface Pro 9 |
Garanti: 1 Yıl Standart Garanti |
Bağlantı Şekli: Kablosuz |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,292.73 | 8,292.73 |
2 | 4,199.03 | 8,398.07 |
3 | 2,836.58 | 8,509.73 |
4 | 2,156.10 | 8,624.41 |
5 | 1,748.44 | 8,742.21 |
6 | 1,477.21 | 8,863.28 |
7 | 1,283.96 | 8,987.75 |
8 | 1,139.47 | 9,115.77 |
9 | 1,027.50 | 9,247.49 |
10 | 938.31 | 9,383.06 |
11 | 865.70 | 9,522.68 |
12 | 805.54 | 9,666.51 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,278.15 | 8,278.15 |
2 | 4,264.39 | 8,528.78 |
3 | 2,896.66 | 8,689.98 |
4 | 2,214.35 | 8,857.40 |
5 | 1,806.28 | 9,031.38 |
6 | 1,535.39 | 9,212.34 |
7 | 1,342.96 | 9,400.70 |
8 | 1,199.47 | 9,595.78 |
9 | 1,088.92 | 9,800.32 |
10 | 1,001.38 | 10,013.77 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,292.73 | 8,292.73 |
2 | 4,284.95 | 8,569.90 |
3 | 2,915.03 | 8,745.08 |
4 | 2,231.89 | 8,927.57 |
5 | 1,823.36 | 9,116.81 |
6 | 1,552.55 | 9,315.32 |
7 | 1,360.38 | 9,522.68 |
8 | 1,217.43 | 9,739.47 |
9 | 1,107.37 | 9,966.36 |
10 | 1,020.41 | 10,204.08 |
11 | 950.31 | 10,453.42 |
12 | 892.94 | 10,715.24 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,311.69 | 8,311.69 |
2 | 4,282.66 | 8,565.31 |
3 | 2,913.43 | 8,740.30 |
4 | 2,230.65 | 8,922.60 |
5 | 1,822.32 | 9,111.62 |
6 | 1,551.65 | 9,309.90 |
7 | 1,359.57 | 9,517.01 |
8 | 1,216.69 | 9,733.54 |
9 | 1,106.68 | 9,960.16 |
10 | 1,019.76 | 10,197.58 |
11 | 949.69 | 10,446.59 |
12 | 892.34 | 10,708.07 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,292.73 | 8,292.73 |
2 | 4,282.66 | 8,565.31 |
3 | 2,913.43 | 8,740.30 |
4 | 2,230.65 | 8,922.60 |
5 | 1,822.32 | 9,111.62 |
6 | 1,551.65 | 9,309.90 |
7 | 1,359.57 | 9,517.01 |
8 | 1,216.69 | 9,733.54 |
9 | 1,106.68 | 9,960.16 |
10 | 1,019.76 | 10,197.58 |
11 | 949.69 | 10,446.59 |
12 | 892.34 | 10,708.07 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,310.82 | 8,310.82 |
2 | 4,267.12 | 8,534.24 |
3 | 2,902.97 | 8,708.90 |
4 | 2,222.72 | 8,890.86 |
5 | 1,816.12 | 9,080.59 |
6 | 1,546.43 | 9,278.59 |
7 | 1,355.06 | 9,485.42 |
8 | 1,212.86 | 9,702.85 |
9 | 1,103.25 | 9,929.25 |
10 | 1,016.65 | 10,166.48 |
11 | 945.12 | 10,396.36 |
12 | 889.72 | 10,676.63 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,292.73 | 8,292.73 |
2 | 4,286.79 | 8,573.57 |
3 | 2,916.30 | 8,748.91 |
4 | 2,232.89 | 8,931.56 |
5 | 1,824.19 | 9,120.97 |
6 | 1,553.28 | 9,319.66 |
7 | 1,361.03 | 9,527.21 |
8 | 1,218.03 | 9,744.21 |
9 | 1,107.93 | 9,971.33 |
10 | 1,020.93 | 10,209.29 |
11 | 950.81 | 10,458.88 |
12 | 893.42 | 10,720.99 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,306.51 | 8,306.51 |
2 | 4,279.91 | 8,559.81 |
3 | 2,910.57 | 8,731.72 |
4 | 2,228.16 | 8,912.66 |
5 | 1,819.84 | 9,099.18 |
6 | 1,550.03 | 9,300.16 |
7 | 1,356.99 | 9,498.93 |
8 | 1,214.77 | 9,718.17 |
9 | 1,103.94 | 9,935.42 |
10 | 1,012.40 | 10,124.02 |
11 | 944.26 | 10,386.91 |
12 | 888.65 | 10,663.82 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,292.73 | 8,292.73 |
2 | 4,282.66 | 8,565.31 |
3 | 2,913.43 | 8,740.30 |
4 | 2,230.65 | 8,922.60 |
5 | 1,822.32 | 9,111.62 |
6 | 1,551.65 | 9,309.90 |
7 | 1,359.57 | 9,517.01 |
8 | 1,216.69 | 9,733.54 |
9 | 1,106.68 | 9,960.16 |
10 | 1,019.76 | 10,197.58 |
11 | 949.69 | 10,446.59 |
12 | 892.34 | 10,708.07 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,306.51 | 8,306.51 |
2 | 4,307.10 | 8,614.19 |
3 | 2,927.83 | 8,783.49 |
4 | 2,239.89 | 8,959.57 |
5 | 1,828.57 | 9,142.86 |
6 | 1,555.63 | 9,333.80 |
7 | 1,361.68 | 9,531.75 |
8 | 1,217.43 | 9,739.47 |
9 | 1,106.27 | 9,956.44 |
10 | 1,018.33 | 10,183.30 |
11 | 947.34 | 10,420.74 |
12 | 889.13 | 10,669.51 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,292.73 | 8,292.73 |
2 | 4,284.95 | 8,569.90 |
3 | 2,915.03 | 8,745.08 |
4 | 2,231.89 | 8,927.57 |
5 | 1,823.36 | 9,116.81 |
6 | 1,552.55 | 9,315.32 |
7 | 1,360.38 | 9,522.68 |
8 | 1,217.43 | 9,739.47 |
9 | 1,107.37 | 9,966.36 |
10 | 1,020.41 | 10,204.08 |
11 | 950.31 | 10,453.42 |
12 | 892.94 | 10,715.24 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,292.73 | 8,292.73 |
2 | 4,282.66 | 8,565.31 |
3 | 2,913.43 | 8,740.30 |
4 | 2,230.65 | 8,922.60 |
5 | 1,822.32 | 9,111.62 |
6 | 1,551.65 | 9,309.90 |
7 | 1,359.57 | 9,517.01 |
8 | 1,216.69 | 9,733.54 |
9 | 1,106.68 | 9,960.16 |
10 | 1,019.76 | 10,197.58 |
11 | 949.69 | 10,446.59 |
12 | 892.34 | 10,708.07 |
Buna Benzer Diğer Ürünler
Microsoft Surface Pro 10 – ZDW-00019
13” PixelSense™ Flow (2880 x 1920) LCD Dokunmatik 120Hz
Intel Core Ultra 7 165U
Entegre Intel Graphics
16GB LPDDR5X Ram
512GB SSD
Windows 11 Pro
93.840,00 TL
Intel Core Ultra 7 165U
Entegre Intel Graphics
16GB LPDDR5X Ram
512GB SSD
Windows 11 Pro
Microsoft Surface Pro 9 QIX-00037
13” PixelSense™ (2880 x 1920) 120 Hz
Intel® Core™ i7 1255U
16 GB LPDDR5 SDRAM
512 GB M.2 PCle® 4.0 SSD, (Artırılabilir)
QIX-00037 Model
Windows 11 Home
75.900,00 TL
Intel® Core™ i7 1255U
16 GB LPDDR5 SDRAM
512 GB M.2 PCle® 4.0 SSD, (Artırılabilir)
QIX-00037 Model
Windows 11 Home
Microsoft Surface Pro 9 QEZ-00052
13” PixelSense™ (2880 x 1920) 120 Hz
Intel® Core™ i5 1235U
8 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
QEZ-00052 Model
Windows 11 Home
60.375,00 TL
Intel® Core™ i5 1235U
8 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
QEZ-00052 Model
Windows 11 Home