Microsoft Surface 65W Güç Adaptörü -W8Z-00006
Uyumluluk:
- Surface Laptop Go ve Go 2
- Surface Book ve Book 2
- Surface Laptop, Laptop 1, Laptop 2, Laptop 3, Laptop 4, Laptop 5
- Surface Pro X, Pro 3, Pro 4, Pro (5th gen), Pro 6, Pro 7, Pro 7+, Pro 8, Pro 9
- Surface Go ve Go 2, Go 3
- Surface Laptop Studio
Not: Avrupa uyumlu Uç kısmı için Dönüştürücü yanında verilir.
Microsoft Surface 65W Güç Adaptörü – W8Z-00006
Daha fazla | Uyumluluk: Surface Laptop Studio, Surface Book ve Book 2, Surface Go ve Go 2, Go 3, Surface Laptop Go ve Go 2, Surface Laptop, Laptop 1, Laptop 2, Laptop 3, Laptop 4, Laptop 5, Surface Pro X, Pro 3, Pro 4, Pro (5th gen), Pro 6, Pro 7, Pro 7+, Pro 8, Pro 9 |
---|
Microsoft Surface 65W Güç Adaptörü -W8Z-00006
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,761.79 | 8,761.79 |
2 | 4,436.54 | 8,873.08 |
3 | 2,997.02 | 8,991.06 |
4 | 2,278.06 | 9,112.23 |
5 | 1,847.34 | 9,236.70 |
6 | 1,560.77 | 9,364.61 |
7 | 1,356.59 | 9,496.12 |
8 | 1,203.92 | 9,631.38 |
9 | 1,085.62 | 9,770.55 |
10 | 991.38 | 9,913.79 |
11 | 914.66 | 10,061.30 |
12 | 851.11 | 10,213.27 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,746.38 | 8,746.38 |
2 | 4,505.60 | 9,011.19 |
3 | 3,060.50 | 9,181.51 |
4 | 2,339.60 | 9,358.39 |
5 | 1,908.44 | 9,542.22 |
6 | 1,622.24 | 9,733.42 |
7 | 1,418.92 | 9,932.43 |
8 | 1,267.32 | 10,138.54 |
9 | 1,150.52 | 10,354.65 |
10 | 1,058.02 | 10,580.17 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,761.79 | 8,761.79 |
2 | 4,527.32 | 9,054.63 |
3 | 3,079.91 | 9,239.72 |
4 | 2,358.14 | 9,432.54 |
5 | 1,926.50 | 9,632.48 |
6 | 1,640.37 | 9,842.22 |
7 | 1,437.33 | 10,061.30 |
8 | 1,286.29 | 10,290.36 |
9 | 1,170.01 | 10,530.09 |
10 | 1,078.13 | 10,781.25 |
11 | 1,004.06 | 11,044.69 |
12 | 943.44 | 11,321.32 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,781.82 | 8,781.82 |
2 | 4,524.89 | 9,049.79 |
3 | 3,078.23 | 9,234.68 |
4 | 2,356.82 | 9,427.28 |
5 | 1,925.40 | 9,626.99 |
6 | 1,639.42 | 9,836.49 |
7 | 1,436.47 | 10,055.32 |
8 | 1,285.51 | 10,284.10 |
9 | 1,169.28 | 10,523.53 |
10 | 1,077.44 | 10,774.38 |
11 | 1,003.41 | 11,037.48 |
12 | 942.81 | 11,313.75 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,761.79 | 8,761.79 |
2 | 4,524.89 | 9,049.79 |
3 | 3,078.23 | 9,234.68 |
4 | 2,356.82 | 9,427.28 |
5 | 1,925.40 | 9,626.99 |
6 | 1,639.42 | 9,836.49 |
7 | 1,436.47 | 10,055.32 |
8 | 1,285.51 | 10,284.10 |
9 | 1,169.28 | 10,523.53 |
10 | 1,077.44 | 10,774.38 |
11 | 1,003.41 | 11,037.48 |
12 | 942.81 | 11,313.75 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,780.91 | 8,780.91 |
2 | 4,508.48 | 9,016.96 |
3 | 3,067.17 | 9,201.50 |
4 | 2,348.44 | 9,393.75 |
5 | 1,918.84 | 9,594.21 |
6 | 1,633.90 | 9,803.41 |
7 | 1,431.71 | 10,021.94 |
8 | 1,281.46 | 10,251.67 |
9 | 1,165.65 | 10,490.88 |
10 | 1,074.15 | 10,741.52 |
11 | 998.58 | 10,984.41 |
12 | 940.04 | 11,280.53 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,761.79 | 8,761.79 |
2 | 4,529.26 | 9,058.51 |
3 | 3,081.26 | 9,243.77 |
4 | 2,359.19 | 9,436.75 |
5 | 1,927.37 | 9,636.87 |
6 | 1,641.13 | 9,846.81 |
7 | 1,438.01 | 10,066.10 |
8 | 1,286.92 | 10,295.37 |
9 | 1,170.59 | 10,535.34 |
10 | 1,078.68 | 10,786.75 |
11 | 1,004.59 | 11,050.46 |
12 | 943.95 | 11,327.39 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,776.35 | 8,776.35 |
2 | 4,521.99 | 9,043.98 |
3 | 3,075.20 | 9,225.61 |
4 | 2,354.19 | 9,416.78 |
5 | 1,922.77 | 9,613.85 |
6 | 1,637.70 | 9,826.20 |
7 | 1,433.74 | 10,036.21 |
8 | 1,283.48 | 10,267.86 |
9 | 1,166.38 | 10,497.39 |
10 | 1,069.67 | 10,696.66 |
11 | 997.67 | 10,974.42 |
12 | 938.92 | 11,267.00 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,761.79 | 8,761.79 |
2 | 4,524.89 | 9,049.79 |
3 | 3,078.23 | 9,234.68 |
4 | 2,356.82 | 9,427.28 |
5 | 1,925.40 | 9,626.99 |
6 | 1,639.42 | 9,836.49 |
7 | 1,436.47 | 10,055.32 |
8 | 1,285.51 | 10,284.10 |
9 | 1,169.28 | 10,523.53 |
10 | 1,077.44 | 10,774.38 |
11 | 1,003.41 | 11,037.48 |
12 | 942.81 | 11,313.75 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,776.35 | 8,776.35 |
2 | 4,550.72 | 9,101.43 |
3 | 3,093.43 | 9,280.30 |
4 | 2,366.59 | 9,466.35 |
5 | 1,932.00 | 9,660.00 |
6 | 1,643.62 | 9,861.74 |
7 | 1,438.70 | 10,070.89 |
8 | 1,286.29 | 10,290.36 |
9 | 1,168.84 | 10,519.60 |
10 | 1,075.93 | 10,759.29 |
11 | 1,000.92 | 11,010.16 |
12 | 939.42 | 11,273.01 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,761.79 | 8,761.79 |
2 | 4,527.32 | 9,054.63 |
3 | 3,079.91 | 9,239.72 |
4 | 2,358.14 | 9,432.54 |
5 | 1,926.50 | 9,632.48 |
6 | 1,640.37 | 9,842.22 |
7 | 1,437.33 | 10,061.30 |
8 | 1,286.29 | 10,290.36 |
9 | 1,170.01 | 10,530.09 |
10 | 1,078.13 | 10,781.25 |
11 | 1,004.06 | 11,044.69 |
12 | 943.44 | 11,321.32 |
Taksit | Taksit Tutarı | Toplam |
---|---|---|
1 | 8,761.79 | 8,761.79 |
2 | 4,524.89 | 9,049.79 |
3 | 3,078.23 | 9,234.68 |
4 | 2,356.82 | 9,427.28 |
5 | 1,925.40 | 9,626.99 |
6 | 1,639.42 | 9,836.49 |
7 | 1,436.47 | 10,055.32 |
8 | 1,285.51 | 10,284.10 |
9 | 1,169.28 | 10,523.53 |
10 | 1,077.44 | 10,774.38 |
11 | 1,003.41 | 11,037.48 |
12 | 942.81 | 11,313.75 |
Buna Benzer Diğer Ürünler
Microsoft Surface Pro 9 UBW-00003
13” PixelSense™ (2880 x 1920) 120 Hz
Intel® Core™ i7 1235U
16 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
UBW-00003 Model
Windows 11 Home
Intel® Core™ i7 1235U
16 GB LPDDR5 SDRAM
256 GB (Artırılabilir)
UBW-00003 Model
Windows 11 Home
Microsoft Surface Pro 9 QLQ-00001
13” PixelSense™ (2880 x 1920) 120 Hz
Intel® Core™ i7 1255U
32 GB LPDDR5 SDRAM
1 TB M.2 PCle® 4.0 SSD, (Artırılabilir)
QLQ-00001 Model
Windows 11 Pro
106.950,00 TL
Intel® Core™ i7 1255U
32 GB LPDDR5 SDRAM
1 TB M.2 PCle® 4.0 SSD, (Artırılabilir)
QLQ-00001 Model
Windows 11 Pro
Microsoft Surface Pro 9 5G (Sim Kart Destekli) RW1-00001
13” PixelSense™ (2880 x 1920) 120 Hz
Microsoft SQ3 Microsoft
16 GB LPDDR4x
256 GB (Artırılabilir)
RW1-00001 Model
Windows 11 Home
82.110,00 TL
Microsoft SQ3 Microsoft
16 GB LPDDR4x
256 GB (Artırılabilir)
RW1-00001 Model
Windows 11 Home