Lenovo Legion Pro 5 16IRX9 (83DF00APUS) Gaming Laptop

Orijinal fiyat: 96.915,00 TL.Şu andaki fiyat: 88.040,00 TL.

Havale/EFT fiyatıdır. Havale/EFT fiyatıdır. Havale/EFT fiyatıdır.

Stokta

Stok kodu: 83DF00APUS

Lenovo Legion Pro 5 16IRX9 (83DF00APUS) Gaming Laptop

  • Intel i9-14900HX
  • 16″ WQXGA (2560×1600) IPS 240Hz
  • 32GB Ram
  • 1 TB SSD
  • NVIDIA® GeForce RTX™ 4070 8GB 140W
  • Windows 11 Home
  • Q US İngilizce Klavye
  • 1 Yıl Garanti
Taksit Seçeneklerini Göster

Marka: Lenovo

Seri / Model: Lenovo Legion Pro 5 16IRX9 -  83DF00APUS

Kullanım Şekli: Gaming

İşlemci: Intel® Core™ i9-14900HX (24C (8P + 16E) / 32T, P-çekirdek 2,2 / 5,8 GHz, E-çekirdek 1,6 / 4,1 GHz, 36 MB)

Ekran Kartı: NVIDIA® GeForce RTX™ 4070 8 GB GDDR6 TGP 140W

Klavye: Q US İngilizce, RGB Arka Aydınlatmalı (4 Zone)

Bellek (Ram): 32GB (2x 16GB) SO-DIMM DDR5-5600 (Max:32GB)

Depolama: 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe®

Ekran: 16" WQXGA (2560x1600) IPS 240Hz, 500nits, Dolby Vision®, G-SYNC®, %100 DCI-P3, DisplayHDR™ 400

Ağ ve Bluetooth: Wi-Fi® 6E, 802.11ax 2x2 + BT5.2

Ses: Stereo hoparlörler, 2W x2, Nahimic Audio

Kamera: E-deklanşörlü FHD 1080p

G/Ç Bağlantı Port: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 2x USB-C® (USB 10 Gbps / USB 3.2 Gen 2) / 1x HDMI® 2.1, 8K/60Hz'e kadar / 1x Kulaklık / mikrofon kombo jakı (3,5 mm) / 1x Ethernet (RJ-45) / 1x Güç bağlantısı

Microfon: 2x, Dizi

Pil ve Güç Kaynağı: Entegre 80Wh, 300W İnce Uç (3-pin)

Renk: Oniks Grisi

Ağırlık: 2,5 Kg (5,5 lbs), 363,4 x 261,75 x 21,99-26,95 mm (14,31 x 10,31 x 0,87-1,06 inç)

Kutu İçeriği: Adaptör, Kullanım Kılavuzu

İşletim Sistemi: Windows 11 Home

Garanti: 1 Yıl Garanti

Lenovo Legion Pro 5 16IRX9 (83DF00APUS) – Intel i9-14900HX - 16" WQXGA (2560x1600) IPS 240Hz – 32GB Ram – 1 TB SSD - NVIDIA® GeForce RTX™ 4070 8GB 140W - Win11H – Q US İngilizce Klavye – 1 Yıl Garanti

Ay Taksit Toplam
2 46,405.23 92,810.46
3 31,349.93 94,049.78
4 23,830.66 95,322.65
5 19,326.09 96,630.45
6 16,329.10 97,974.63
7 14,193.82 99,356.73
8 12,597.30 100,778.39
9 11,360.15 102,241.32
10 10,374.73 103,747.35
11 9,572.58 105,298.41
12 8,908.05 106,896.55
Ay Taksit Toplam
2 47,333.33 94,666.67
3 32,206.61 96,619.84
4 24,661.06 98,644.26
5 20,146.45 100,732.27
6 17,157.78 102,946.68
7 15,035.44 105,248.06
8 13,473.31 107,786.48
9 12,241.55 110,173.95
10 11,281.39 112,813.94
11 10,507.60 115,583.56
12 9,874.38 118,492.60
Ay Taksit Toplam
2 47,358.80 94,717.59
3 32,220.76 96,662.27
4 24,672.12 98,688.49
5 20,157.99 100,789.93
6 17,165.81 102,994.85
7 15,042.63 105,298.41
8 13,463.42 107,707.36
9 12,247.68 110,229.12
10 11,287.18 112,871.79
11 10,513.12 115,644.29
12 9,879.70 118,556.42
Ay Taksit Toplam
2 47,333.33 94,666.67
3 32,203.08 96,609.24
4 24,658.30 98,633.21
5 20,146.45 100,732.27
6 17,155.77 102,934.64
7 15,033.64 105,235.48
8 13,455.19 107,641.52
9 12,240.02 110,160.16
10 11,279.95 112,799.49
11 10,506.22 115,568.39
12 9,873.05 118,476.65
Ay Taksit Toplam
2 47,333.33 94,666.67
3 32,203.08 96,609.24
4 24,658.30 98,633.21
5 20,146.45 100,732.27
6 17,155.77 102,934.64
7 15,033.64 105,235.48
8 13,455.19 107,641.52
9 12,240.02 110,160.16
10 11,279.95 112,799.49
11 10,506.22 115,568.39
12 9,873.05 118,476.65
Ay Taksit Toplam
2 47,160.92 94,321.83
3 32,086.89 96,260.66
4 24,570.22 98,280.87
5 20,077.54 100,387.69
6 17,097.80 102,586.81
7 14,983.49 104,884.44
8 13,412.55 107,300.43
9 12,201.85 109,816.64
10 11,245.37 112,453.70
11 10,474.59 115,220.52
12 9,843.91 118,126.93
Ay Taksit Toplam
2 47,379.18 94,758.37
3 32,234.92 96,704.75
4 24,683.19 98,732.76
5 20,167.22 100,836.10
6 17,173.85 103,043.07
Ay Taksit Toplam
2 47,333.33 94,666.67
3 32,203.08 96,609.24
4 24,658.30 98,633.21
5 20,146.45 100,732.27
6 17,155.77 102,934.64
7 15,033.64 105,235.48
8 13,455.19 107,641.52
9 12,240.02 110,160.16
10 11,279.95 112,799.49
11 10,506.22 115,568.39
12 9,873.05 118,476.65
Ay Taksit Toplam
2 47,302.82 94,605.63
3 32,171.31 96,513.92
4 24,630.71 98,522.83
5 20,118.83 100,594.15
6 17,137.74 102,826.44
7 15,004.94 105,034.60
8 13,433.84 107,470.70
9 12,209.46 109,885.17
10 11,198.17 111,981.68
11 10,445.88 114,904.72
12 9,832.04 117,984.45
Ay Taksit Toplam
2 47,257.11 94,514.22
3 32,150.16 96,450.48
4 24,616.93 98,467.73
5 20,111.94 100,559.68
6 17,125.74 102,754.44
7 15,033.64 105,235.48
8 13,455.19 107,641.52
9 12,240.02 110,160.16
10 11,279.95 112,799.49
11 10,506.22 115,568.39
12 9,873.05 118,476.65
Ay Taksit Toplam
2 47,338.42 94,676.85
3 32,206.61 96,619.84
4 24,661.06 98,644.26
5 20,146.45 100,732.27
6 17,157.78 102,946.68
7 15,035.44 105,248.06
8 13,473.31 107,786.48
9 12,241.55 110,173.95
10 11,281.39 112,813.94
11 10,507.60 115,583.56
12 9,874.38 118,492.60
Ay Taksit Toplam
2 47,358.80 94,717.59
3 32,220.76 96,662.27
4 24,672.12 98,688.49
5 20,157.99 100,789.93
6 17,165.81 102,994.85
7 15,042.63 105,298.41
8 13,463.42 107,707.36
9 12,247.68 110,229.12
10 11,287.18 112,871.79
11 10,513.12 115,644.29
12 9,879.70 118,556.42
Ay Taksit Toplam
2 47,333.33 94,666.67
3 32,203.08 96,609.24
4 24,658.30 98,633.21
5 20,146.45 100,732.27
6 17,155.77 102,934.64
7 15,033.64 105,235.48
8 13,455.19 107,641.52
9 12,240.02 110,160.16
10 11,279.95 112,799.49
11 10,506.22 115,568.39
12 9,873.05 118,476.65

Buna Benzer Diğer Ürünler