Lenovo Legion Pro 5 16IRX8 – 82WK004GUS

57.865,00 TL

Havale/EFT fiyatıdır. Havale/EFT fiyatıdır. Havale/EFT fiyatıdır.

Stokta yok

Stok kodu: 82WK004GUS

Lenovo Legion Pro 5 16IRX8 (82WK004GUS ) Oyuncu Dizüstü Bilgisayarı.

  • Nesil Intel® Core™ i7-13700HX
  • 16″ WQXGA (2560×1600) 165Hz IPS
  • 32 GB DDR5 Ram
  • 1TB SSD
  • NVIDIA® GeForce RTX™ 4060 8GB GDDR6 140W
  • Windows 11 Home
  • Q US İngilizce Klavye
  • 1 Yıl Garanti
Taksit Seçeneklerini Göster

Ürün Özellikleri

Marka: Lenovo

Model: Legion Pro 5 16IRX8 - 82WK004GUS

Kullanım Şekli: Oyun

İşlemci: 13. Nesil Intel® Core™ i7-13700HX, 3,70 GHz (30MB Önbellek, 5,00 GHz’e Kadar, 16 Çekirdek)

Ekran Kartı: NVIDIA® GeForce RTX™ 4060 8GB GDDR6 140W

Klavye: Q US İngilizce, Arkadan Aydınlatmalı RGB (4 Zone)

Bellek (Ram): 32 GB DDR5 4800 MHz Ram, (Max: 32GB)

Depolama: 1 TB SSD M.2 2280 PCIe® 4.0x4 NVMe®

Ekran: 16 inç WQXGA (2560 x 1600) 165Hz IPS

Ağ ve Bluetooth:Wi-Fi 6E: 802.11ax , Bluetooth 5.2

Ses: Stereo hoparlörler, 2W x2

Kamera: E-deklanşörlü FHD 1080p

G/Ç Bağlantı Port: 4x USB 3.2 Gen 1 / 2x USB-C® 3.2 Gen 2 /  1x HDMI® 2.1 / 1x Kulaklık / mikrofon birleşik girişi (3,5 mm) / 1x Ethernet (RJ-45) / 1x Güç konektörü

Microfon: 2x, Dizi Mikrofon

Pil ve Güç Kaynağı: Entegre 80Wh, 300W İnce Uç (3 pinli)

Renk: Oniks Gri

Ağırlık: 2.55 Kg

Kutu İçeriği: Güç Kaynağı, Kullanım Kılavuzu

İşletim Sistemi: Windows 11 Home

Garanti: 1 Yıl Lenovo Türkiye Garanti

Lenovo Legion Pro 5 16IRX8 (82WK004GUS ) - Intel® Core™ i7-13700HX - 16" WQXGA (2560x1600) 165Hz IPS - 32 GB Ram - 1TB SSD - NVIDIA® GeForce RTX™ 4060 8GB GDDR6 140W - Windows 11 Ana Sayfası - Q US İngilizce Klavye - 1 Yıl Garanti
Ay Taksit Toplam
2 30,500.21 61,000.42
3 20,604.99 61,814.98
4 15,662.90 62,651.58
5 12,702.23 63,511.14
6 10,732.44 64,394.61
7 9,329.00 65,303.01
8 8,279.68 66,237.41
9 7,466.55 67,198.93
10 6,818.88 68,188.78
11 6,291.66 69,208.23
12 5,854.89 70,258.62
Ay Taksit Toplam
2 31,110.22 62,220.43
3 21,168.06 63,504.17
4 16,208.68 64,834.73
5 13,241.42 66,207.09
6 11,277.09 67,662.54
7 9,882.16 69,175.13
8 8,855.44 70,843.54
9 8,045.86 72,412.71
10 7,414.79 74,147.87
11 6,906.20 75,968.23
12 6,490.02 77,880.22
Ay Taksit Toplam
2 31,126.95 62,253.90
3 21,177.35 63,532.06
4 16,215.95 64,863.80
5 13,249.00 66,244.99
6 11,282.37 67,694.20
7 9,886.89 69,208.23
8 8,848.94 70,791.53
9 8,049.89 72,448.98
10 7,418.59 74,185.90
11 6,909.83 76,008.14
12 6,493.51 77,922.17
Ay Taksit Toplam
2 31,110.22 62,220.43
3 21,165.73 63,497.20
4 16,206.87 64,827.47
5 13,241.42 66,207.09
6 11,275.77 67,654.62
7 9,880.98 69,166.87
8 8,843.53 70,748.26
9 8,044.85 72,403.65
10 7,413.84 74,138.37
11 6,905.30 75,958.26
12 6,489.14 77,869.73
Ay Taksit Toplam
2 31,110.22 62,220.43
3 21,165.73 63,497.20
4 16,206.87 64,827.47
5 13,241.42 66,207.09
6 11,275.77 67,654.62
7 9,880.98 69,166.87
8 8,843.53 70,748.26
9 8,044.85 72,403.65
10 7,413.84 74,138.37
11 6,905.30 75,958.26
12 6,489.14 77,869.73
Ay Taksit Toplam
2 30,996.89 61,993.79
3 21,089.37 63,268.10
4 16,148.97 64,595.89
5 13,196.12 65,980.62
6 11,237.67 67,426.01
7 9,848.02 68,936.14
8 8,815.51 70,524.07
9 8,019.76 72,177.87
10 7,391.11 73,911.10
11 6,884.51 75,729.62
12 6,469.99 77,639.88
Ay Taksit Toplam
2 31,140.35 62,280.70
3 21,186.66 63,559.97
4 16,223.23 64,892.90
5 13,255.07 66,275.34
6 11,287.65 67,725.89
Ay Taksit Toplam
2 31,110.22 62,220.43
3 21,165.73 63,497.20
4 16,206.87 64,827.47
5 13,241.42 66,207.09
6 11,275.77 67,654.62
7 9,880.98 69,166.87
8 8,843.53 70,748.26
9 8,044.85 72,403.65
10 7,413.84 74,138.37
11 6,905.30 75,958.26
12 6,489.14 77,869.73
Ay Taksit Toplam
2 31,090.16 62,180.31
3 21,144.85 63,434.55
4 16,188.73 64,754.92
5 13,223.26 66,116.32
6 11,263.92 67,583.51
7 9,862.12 69,034.84
8 8,829.50 70,635.99
9 8,024.77 72,222.92
10 7,360.09 73,600.86
11 6,865.64 75,522.06
12 6,462.19 77,546.23
Ay Taksit Toplam
2 31,060.12 62,120.24
3 21,130.95 63,392.86
4 16,179.68 64,718.71
5 13,218.73 66,093.66
6 11,256.03 67,536.18
7 9,880.98 69,166.87
8 8,843.53 70,748.26
9 8,044.85 72,403.65
10 7,413.84 74,138.37
11 6,905.30 75,958.26
12 6,489.14 77,869.73
Ay Taksit Toplam
2 31,113.56 62,227.12
3 21,168.06 63,504.17
4 16,208.68 64,834.73
5 13,241.42 66,207.09
6 11,277.09 67,662.54
7 9,882.16 69,175.13
8 8,855.44 70,843.54
9 8,045.86 72,412.71
10 7,414.79 74,147.87
11 6,906.20 75,968.23
12 6,490.02 77,880.22
Ay Taksit Toplam
2 31,126.95 62,253.90
3 21,177.35 63,532.06
4 16,215.95 64,863.80
5 13,249.00 66,244.99
6 11,282.37 67,694.20
7 9,886.89 69,208.23
8 8,848.94 70,791.53
9 8,049.89 72,448.98
10 7,418.59 74,185.90
11 6,909.83 76,008.14
12 6,493.51 77,922.17
Ay Taksit Toplam
2 31,110.22 62,220.43
3 21,165.73 63,497.20
4 16,206.87 64,827.47
5 13,241.42 66,207.09
6 11,275.77 67,654.62
7 9,880.98 69,166.87
8 8,843.53 70,748.26
9 8,044.85 72,403.65
10 7,413.84 74,138.37
11 6,905.30 75,958.26
12 6,489.14 77,869.73

Buna Benzer Diğer Ürünler