Lenovo Legion 5 16IRX9 (83DG004NUS) Gaming Laptop

Orijinal fiyat: 71.000,00 TL.Şu andaki fiyat: 60.350,00 TL.

Havale/EFT fiyatıdır. Havale/EFT fiyatıdır. Havale/EFT fiyatıdır.

Stokta

Stok kodu: 83DG004NUS

Lenovo Legion 5 16IRX9 (83DG004NUS) Gaming Laptop

  • Intel® Core™ i7-14650HX
  • 16″ WQXGA (2560×1600) IPS 165Hz
  • 16GB Ram
  • 512 TB SSD
  • NVIDIA® GeForce RTX™ 4060 8GB 140W
  • Windows 11 Home
  • Q US İngilizce Klavye
  • 1 Yıl Garanti
Taksit Seçeneklerini Göster

Marka: Lenovo

Seri / Model: Lenovo Legion 5 16IRX9 83DG004NUS

Kullanım Şekli: Gaming

İşlemci: Intel® Core™ i7-14650HX (16C (8P + 8E) / 24T, P-çekirdek 2,2 / 5,2 GHz, E-çekirdek 1,6 / 3,7 GHz, 30 MB)

Ekran Kartı: NVIDIA® GeForce RTX™ 4060 8 GB GDDR6 TGP 140W

Klavye: Q US İngilizce, RGB Arka Aydınlatmalı (4 Zone)

Bellek (Ram): 16GB (1x 16GB) SO-DIMM DDR5-5600 (Max:64GB)

Depolama: 512 GB SSD M.2 2242 PCIe® 4.0x4 NVMe®

Ekran: 16" WQXGA (2560x1600) IPS 165Hz, 350nits, Dolby Vision®, G-SYNC®, %100 sRGB

Ağ ve Bluetooth: Wi-Fi® 6E, 802.11ax 2x2 + BT5.2

Ses: Stereo hoparlörler, 2W x2, Nahimic Audio

Kamera: E-deklanşörlü FHD 1080p

G/Ç Bağlantı Port: 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 2x USB-C® (USB 10 Gbps / USB 3.2 Gen 2) / 1x HDMI® 2.1 / 1x Ethernet (RJ-45) / 1x Kulaklık / mikrofon / 1x Kart okuyucu / 1x Güç bağlantısı

Microfon: 2x, Dizi

Pil ve Güç Kaynağı: Entegre 80Wh, 230W İnce Uç (3-pin)

Renk: Ay Grisi

Ağırlık: 2,36 Kg (5,2 lbs), 359,7 x 262,3 x 19,7-25,2 mm (14,16 x 10,33 x 0,78-0,99 inç)

Kutu İçeriği: Adaptör, Kullanım Kılavuzu

İşletim Sistemi: Windows 11 Home

Garanti: 1 Yıl Garanti

Lenovo Legion 5 16IRX9 83DG004NUS - Intel® Core™ i7-14650HX - 16" WQXGA (2560x1600) IPS - 16GB Ram - 512GB SSD - NVIDIA® GeForce RTX™ 4060 8GB 140W – Q US İngilizce Klavye – Win 11 Home – 1 Yıl Garanti

Ay Taksit Toplam
2 31,810.04 63,620.07
3 21,489.87 64,469.61
4 16,335.53 65,342.14
5 13,247.72 66,238.61
6 11,193.34 67,160.03
7 9,729.63 68,107.44
8 8,635.24 69,081.96
9 7,787.20 70,084.78
10 7,111.71 71,117.13
11 6,561.85 72,180.36
12 6,106.32 73,275.86
Ay Taksit Toplam
2 32,446.24 64,892.47
3 22,077.11 66,231.34
4 16,904.76 67,619.05
5 13,810.07 69,050.34
6 11,761.38 70,568.29
7 10,306.55 72,145.85
8 9,235.74 73,885.90
9 8,391.38 75,522.46
10 7,733.21 77,332.14
11 7,202.79 79,230.67
12 6,768.73 81,224.76
Ay Taksit Toplam
2 32,463.69 64,927.38
3 22,086.81 66,260.43
4 16,912.34 67,649.37
5 13,817.97 69,089.87
6 11,766.89 70,601.31
7 10,311.48 72,180.36
8 9,228.96 73,831.66
9 8,395.59 75,560.29
10 7,737.18 77,371.79
11 7,206.57 79,272.30
12 6,772.38 81,268.52
Ay Taksit Toplam
2 32,446.24 64,892.47
3 22,074.69 66,224.08
4 16,902.87 67,611.47
5 13,810.07 69,050.34
6 11,760.01 70,560.04
7 10,305.32 72,137.22
8 9,223.32 73,786.53
9 8,390.33 75,513.01
10 7,732.22 77,322.23
11 7,201.84 79,220.27
12 6,767.82 81,213.83
Ay Taksit Toplam
2 32,446.24 64,892.47
3 22,074.69 66,224.08
4 16,902.87 67,611.47
5 13,810.07 69,050.34
6 11,760.01 70,560.04
7 10,305.32 72,137.22
8 9,223.32 73,786.53
9 8,390.33 75,513.01
10 7,732.22 77,322.23
11 7,201.84 79,220.27
12 6,767.82 81,213.83
Ay Taksit Toplam
2 32,328.05 64,656.10
3 21,995.04 65,985.13
4 16,842.49 67,369.95
5 13,762.83 68,814.14
6 11,720.27 70,321.60
7 10,270.94 71,896.59
8 9,194.09 73,552.71
9 8,364.17 75,277.54
10 7,708.52 77,085.20
11 7,180.16 78,981.81
12 6,747.84 80,974.10
Ay Taksit Toplam
2 32,477.67 64,955.33
3 22,096.51 66,289.54
4 16,919.93 67,679.71
5 13,824.30 69,121.52
6 11,772.39 70,634.36
Ay Taksit Toplam
2 32,446.24 64,892.47
3 22,074.69 66,224.08
4 16,902.87 67,611.47
5 13,810.07 69,050.34
6 11,760.01 70,560.04
7 10,305.32 72,137.22
8 9,223.32 73,786.53
9 8,390.33 75,513.01
10 7,732.22 77,322.23
11 7,201.84 79,220.27
12 6,767.82 81,213.83
Ay Taksit Toplam
2 32,425.32 64,850.63
3 22,052.91 66,158.74
4 16,883.95 67,535.81
5 13,791.13 68,955.67
6 11,747.64 70,485.87
7 10,285.65 71,999.52
8 9,208.68 73,669.43
9 8,369.39 75,324.51
10 7,676.16 76,761.64
11 7,160.49 78,765.34
12 6,739.70 80,876.44
Ay Taksit Toplam
2 32,393.99 64,787.98
3 22,038.42 66,115.25
4 16,874.51 67,498.04
5 13,786.41 68,932.04
6 11,739.42 70,436.51
7 10,305.32 72,137.22
8 9,223.32 73,786.53
9 8,390.33 75,513.01
10 7,732.22 77,322.23
11 7,201.84 79,220.27
12 6,767.82 81,213.83
Ay Taksit Toplam
2 32,449.73 64,899.45
3 22,077.11 66,231.34
4 16,904.76 67,619.05
5 13,810.07 69,050.34
6 11,761.38 70,568.29
7 10,306.55 72,145.85
8 9,235.74 73,885.90
9 8,391.38 75,522.46
10 7,733.21 77,332.14
11 7,202.79 79,230.67
12 6,768.73 81,224.76
Ay Taksit Toplam
2 32,463.69 64,927.38
3 22,086.81 66,260.43
4 16,912.34 67,649.37
5 13,817.97 69,089.87
6 11,766.89 70,601.31
7 10,311.48 72,180.36
8 9,228.96 73,831.66
9 8,395.59 75,560.29
10 7,737.18 77,371.79
11 7,206.57 79,272.30
12 6,772.38 81,268.52
Ay Taksit Toplam
2 32,446.24 64,892.47
3 22,074.69 66,224.08
4 16,902.87 67,611.47
5 13,810.07 69,050.34
6 11,760.01 70,560.04
7 10,305.32 72,137.22
8 9,223.32 73,786.53
9 8,390.33 75,513.01
10 7,732.22 77,322.23
11 7,201.84 79,220.27
12 6,767.82 81,213.83

Buna Benzer Diğer Ürünler