Lenovo IdeaPad 5 16AHP9 (83DS0000US) 2’si 1 Arada Dizüstü Bilgisayar

Stokta

Orijinal fiyat: 37.843,00 TL.Şu andaki fiyat: 34.399,50 TL.

Havale/EFT fiyatıdır.
  • Hızlı teslimat
  • Ücretsiz Kargo
Stok kodu: 83DS0000US

Lenovo IdeaPad 5 16AHP9 (83DS0000US) 2’si 1 Arada Dizüstü Bilgisayar

  • AMD Ryzen 7-8845HS
  • 16″ WUXGA (1920×1200) IPS Dokunmatik + Kalem
  • 16GB (Lehimli) LPDDR5x-6400 Ram
  • 1 TB SSD
  • Windows 11 Home
  • Q US İngilizce Klavye
  • 1 Yıl Garanti
Taksit Seçeneklerini Göster

Marka: Lenovo

Seri / Model: IdeaPad 5 16AHP9 - 83DS0000US

Kullanım Şekli: Ofis / İş

İşlemci: AMD Ryzen™ 7 8845HS (8C / 16T, 3,8 / 5,1GHz, 8MB L2 / 16MB L3)

Ekran Kartı: AMD Radeon™ 780M Grafik Kartı (Dahili )

Klavye: Q US İngilizce, Arkadan Aydınlatmalı

Bellek (Ram): 16GB Lehimli LPDDR5x-6400 (Yükseltilemez)

Depolama: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®

Ekran: 16" WUXGA (1920x1200) IPS Dokunmatik 300nits, %45 NTSC, 60Hz  + Kalem

Ağ ve Bluetooth: Wi-Fi® 6, 802.11ax 2x2 + BT5.3

Ses: Stereo hoparlörler, 2W x2, Dolby Audio™

Kamera: Gizlilik Deklanşörü ile FHD 1080p

G/Ç Bağlantı Port: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 2x USB-C® (USB 10 Gbps / USB 3.2 Gen 2) / USB PD 3.1 ve DisplayPort™ 1.4 / 1x HDMI® 1.4b / 1x Kulaklık / mikrofon / 1x microSD kart okuyucu

Microfon: 2x, Dizi

Pil ve Güç Kaynağı: Entegre 57Wh, 65W USB-C® (3 pimli)

Renk: Ay Grisi

Ağırlık: IPS panelli modeller | 2 kg'dan (4,41 lbs) başlayan ağırlıklar

Kutu İçeriği: Adaptör, Kullanım Kılavuzu, Kalem

İşletim Sistemi: Windows 11 Home

Garanti: 1 Yıl Garanti

Lenovo IdeaPad 5 16AHP9 (83DS0000US) – AMD Ryzen 7-8845HS – 16″ WUXGA (1920×1200) IPS Dokunmatik – 16GB Ram – 1 TB SSD – Win 11 Home – Q US İngilizce Klavye – 1 Yıl Garanti

 

Ay Taksit Toplam
2 18,131.72 36,263.44
3 12,249.23 36,747.68
4 9,311.25 37,245.02
5 7,551.20 37,756.01
6 6,380.20 38,281.22
7 5,545.89 38,821.24
8 4,922.09 39,376.72
9 4,438.70 39,948.32
10 4,053.68 40,536.77
11 3,740.26 41,142.81
12 3,480.60 41,767.24
Ay Taksit Toplam
2 18,494.35 36,988.71
3 12,583.96 37,751.87
4 9,635.71 38,542.86
5 7,871.74 39,358.70
6 6,703.99 40,223.92
7 5,874.73 41,123.13
8 5,264.37 42,114.96
9 4,783.09 43,047.80
10 4,407.93 44,079.32
11 4,105.59 45,161.48
12 3,858.18 46,298.12
Ay Taksit Toplam
2 18,504.30 37,008.61
3 12,589.48 37,768.45
4 9,640.03 38,560.14
5 7,876.24 39,381.22
6 6,707.12 40,242.75
7 5,877.54 41,142.81
8 5,260.51 42,084.05
9 4,785.48 43,069.36
10 4,410.19 44,101.92
11 4,107.75 45,185.21
12 3,860.25 46,323.05
Ay Taksit Toplam
2 18,494.35 36,988.71
3 12,582.57 37,747.72
4 9,634.63 38,538.54
5 7,871.74 39,358.70
6 6,703.20 40,219.22
7 5,874.03 41,118.22
8 5,257.29 42,058.32
9 4,782.49 43,042.42
10 4,407.37 44,073.67
11 4,105.05 45,155.55
12 3,857.66 46,291.89
Ay Taksit Toplam
2 18,494.35 36,988.71
3 12,582.57 37,747.72
4 9,634.63 38,538.54
5 7,871.74 39,358.70
6 6,703.20 40,219.22
7 5,874.03 41,118.22
8 5,257.29 42,058.32
9 4,782.49 43,042.42
10 4,407.37 44,073.67
11 4,105.05 45,155.55
12 3,857.66 46,291.89
Ay Taksit Toplam
2 18,426.99 36,853.97
3 12,537.17 37,611.52
4 9,600.22 38,400.87
5 7,844.81 39,224.06
6 6,680.55 40,083.31
7 5,854.44 40,981.06
8 5,240.63 41,925.05
9 4,767.58 42,908.20
10 4,393.86 43,938.56
11 4,092.69 45,019.63
12 3,846.27 46,155.24
Ay Taksit Toplam
2 18,512.27 37,024.54
3 12,595.01 37,785.04
4 9,644.36 38,577.44
5 7,879.85 39,399.27
6 6,710.26 40,261.59
Ay Taksit Toplam
2 18,494.35 36,988.71
3 12,582.57 37,747.72
4 9,634.63 38,538.54
5 7,871.74 39,358.70
6 6,703.20 40,219.22
7 5,874.03 41,118.22
8 5,257.29 42,058.32
9 4,782.49 43,042.42
10 4,407.37 44,073.67
11 4,105.05 45,155.55
12 3,857.66 46,291.89
Ay Taksit Toplam
2 18,482.43 36,964.86
3 12,570.16 37,710.48
4 9,623.85 38,495.41
5 7,860.95 39,304.73
6 6,696.16 40,176.94
7 5,862.82 41,039.73
8 5,248.95 41,991.58
9 4,770.55 42,934.97
10 4,375.41 43,754.13
11 4,081.48 44,896.24
12 3,841.63 46,099.57
Ay Taksit Toplam
2 18,464.57 36,929.15
3 12,561.90 37,685.69
4 9,618.47 38,473.88
5 7,858.25 39,291.26
6 6,691.47 40,148.81
7 5,874.03 41,118.22
8 5,257.29 42,058.32
9 4,782.49 43,042.42
10 4,407.37 44,073.67
11 4,105.05 45,155.55
12 3,857.66 46,291.89
Ay Taksit Toplam
2 18,496.34 36,992.69
3 12,583.96 37,751.87
4 9,635.71 38,542.86
5 7,871.74 39,358.70
6 6,703.99 40,223.92
7 5,874.73 41,123.13
8 5,264.37 42,114.96
9 4,783.09 43,047.80
10 4,407.93 44,079.32
11 4,105.59 45,161.48
12 3,858.18 46,298.12
Ay Taksit Toplam
2 18,504.30 37,008.61
3 12,589.48 37,768.45
4 9,640.03 38,560.14
5 7,876.24 39,381.22
6 6,707.12 40,242.75
7 5,877.54 41,142.81
8 5,260.51 42,084.05
9 4,785.48 43,069.36
10 4,410.19 44,101.92
11 4,107.75 45,185.21
12 3,860.25 46,323.05
Ay Taksit Toplam
2 18,494.35 36,988.71
3 12,582.57 37,747.72
4 9,634.63 38,538.54
5 7,871.74 39,358.70
6 6,703.20 40,219.22
7 5,874.03 41,118.22
8 5,257.29 42,058.32
9 4,782.49 43,042.42
10 4,407.37 44,073.67
11 4,105.05 45,155.55
12 3,857.66 46,291.89

Buna Benzer Diğer Ürünler