HP Envy x360 (16-ac0013dx) 2’si 1 Arada Dizüstü Bilgisayar

Stokta

Orijinal fiyat: 33.192,50 TL.Şu andaki fiyat: 30.175,00 TL.

Havale/EFT fiyatıdır.
  • Hızlı teslimat
  • Ücretsiz Kargo
Stok kodu: 16-ac0013dx

HP Envy x360 (16-ac0013dx) 2-in-1 Arada Dizüstü Bilgisayar.

  • Intel® Core™ Ultra 5 125U
  • 16’’ WUXGA (1920 x 1200) Dokunmatik
  • 16GB Ram
  • 512GB SSD
  • Q US İngilizce Klavye
  • Windows 11 Home
  • 1 Yıl Garanti
Taksit Seçeneklerini Göster

Marka: HP

Seri / Model: Envy x360 (16-ac0013dx)

Kullanım Şekli: İş / Ofis

İşlemci: Intel® Core™ Ultra 5 İşlemci 125U (12M Önbellek, 4,30 GHz'e kadar, 12 Çekirdek)

  • Maksimum Turbo Frekansı: 4,3 GHz
  • Performans-çekirdek Maksimum Turbo Frekansı : 4,3 GHz
  • Verimli çekirdek Maksimum Turbo Frekansı : 3,6 GHz
  • Düşük Güç Verimliliği-çekirdek Maksimum Turbo Frekansı : 2,1 GHz
  • Performans-çekirdek Temel Frekans : 1,3 GHz

Ekran Kartı: Intel Grafikleri

Klavye: Q US İngilizce, Arkadan Aydınlatmalı (1 Zone, Beyaz)

Bellek (Ram): 16 GB LPDDR5-6400 MHz RAM (Yerleşik)

Depolama: 512GB M.2 NVMe PCIe 4.0 SSD

Ekran:16 inç WUXGA (1920 x 1200) IPS Dokunmatik

Ağ ve Bluetooth: Wi-Fi 6E (2x2), Bluetooth 5.3

Ses: Çift hoparlörlü Poly Studio, HP Audio Boost

Kamera: 5MP IR Kamera

G/Ç Bağlantı Port: 1x Thunderbolt 4 (USB-C) / 1x USB-C 3.1 / 2x USB-A 3.1/ 1x HDMI 2.1 / 1x Kulaklık/mikrofon Kombosu

Pil ve Güç Kaynağı: 4 hücreli 68 Wh Li-ion polimer pil, 65 W USB-C güç adaptörü

Renk: Gri

Ağırlık: 1.88 Kg

Kutu İçeriği: Adaptör, Kullanım Kılavuzu

İşletim Sistemi: Windows 11 Home

Garanti: 1 Yıl Standart Garanti

HP Envy x360 (16-ac0013dx) 2’si 1 Arada - Intel® Core™ Ultra 5 125U – 16’’ WUXGA (1920 x 1200) Touch – 16GB Ram -512GB SSD – Q US İngilizce Klavye – Win 11 Home – 1 Yıl Garanti

Ay Taksit Toplam
2 15,905.02 31,810.04
3 10,744.93 32,234.80
4 8,167.77 32,671.07
5 6,623.86 33,119.31
6 5,596.67 33,580.01
7 4,864.82 34,053.72
8 4,317.62 34,540.98
9 3,893.60 35,042.39
10 3,555.86 35,558.57
11 3,280.93 36,090.18
12 3,053.16 36,637.93
Ay Taksit Toplam
2 16,223.12 32,446.24
3 11,038.56 33,115.67
4 8,452.38 33,809.52
5 6,905.03 34,525.17
6 5,880.69 35,284.14
7 5,153.27 36,072.92
8 4,617.87 36,942.95
9 4,195.69 37,761.23
10 3,866.61 38,666.07
11 3,601.39 39,615.33
12 3,384.37 40,612.38
Ay Taksit Toplam
2 16,231.85 32,463.69
3 11,043.41 33,130.22
4 8,456.17 33,824.68
5 6,908.99 34,544.93
6 5,883.44 35,300.66
7 5,155.74 36,090.18
8 4,614.48 36,915.83
9 4,197.79 37,780.14
10 3,868.59 38,685.90
11 3,603.29 39,636.15
12 3,386.19 40,634.26
Ay Taksit Toplam
2 16,223.12 32,446.24
3 11,037.35 33,112.04
4 8,451.43 33,805.74
5 6,905.03 34,525.17
6 5,880.00 35,280.02
7 5,152.66 36,068.61
8 4,611.66 36,893.26
9 4,195.17 37,756.51
10 3,866.11 38,661.11
11 3,600.92 39,610.13
12 3,383.91 40,606.92
Ay Taksit Toplam
2 16,223.12 32,446.24
3 11,037.35 33,112.04
4 8,451.43 33,805.74
5 6,905.03 34,525.17
6 5,880.00 35,280.02
7 5,152.66 36,068.61
8 4,611.66 36,893.26
9 4,195.17 37,756.51
10 3,866.11 38,661.11
11 3,600.92 39,610.13
12 3,383.91 40,606.92
Ay Taksit Toplam
2 16,164.02 32,328.05
3 10,997.52 32,992.57
4 8,421.24 33,684.97
5 6,881.41 34,407.07
6 5,860.13 35,160.80
7 5,135.47 35,948.30
8 4,597.04 36,776.36
9 4,182.09 37,638.77
10 3,854.26 38,542.60
11 3,590.08 39,490.90
12 3,373.92 40,487.05
Ay Taksit Toplam
2 16,238.83 32,477.67
3 11,048.26 33,144.77
4 8,459.96 33,839.86
5 6,912.15 34,560.76
6 5,886.20 35,317.18
Ay Taksit Toplam
2 16,223.12 32,446.24
3 11,037.35 33,112.04
4 8,451.43 33,805.74
5 6,905.03 34,525.17
6 5,880.00 35,280.02
7 5,152.66 36,068.61
8 4,611.66 36,893.26
9 4,195.17 37,756.51
10 3,866.11 38,661.11
11 3,600.92 39,610.13
12 3,383.91 40,606.92
Ay Taksit Toplam
2 16,212.66 32,425.32
3 11,026.46 33,079.37
4 8,441.98 33,767.91
5 6,895.57 34,477.83
6 5,873.82 35,242.93
7 5,142.82 35,999.76
8 4,604.34 36,834.72
9 4,184.70 37,662.26
10 3,838.08 38,380.82
11 3,580.24 39,382.67
12 3,369.85 40,438.22
Ay Taksit Toplam
2 16,196.99 32,393.99
3 11,019.21 33,057.62
4 8,437.26 33,749.02
5 6,893.20 34,466.02
6 5,869.71 35,218.25
7 5,152.66 36,068.61
8 4,611.66 36,893.26
9 4,195.17 37,756.51
10 3,866.11 38,661.11
11 3,600.92 39,610.13
12 3,383.91 40,606.92
Ay Taksit Toplam
2 16,224.86 32,449.73
3 11,038.56 33,115.67
4 8,452.38 33,809.52
5 6,905.03 34,525.17
6 5,880.69 35,284.14
7 5,153.27 36,072.92
8 4,617.87 36,942.95
9 4,195.69 37,761.23
10 3,866.61 38,666.07
11 3,601.39 39,615.33
12 3,384.37 40,612.38
Ay Taksit Toplam
2 16,231.85 32,463.69
3 11,043.41 33,130.22
4 8,456.17 33,824.68
5 6,908.99 34,544.93
6 5,883.44 35,300.66
7 5,155.74 36,090.18
8 4,614.48 36,915.83
9 4,197.79 37,780.14
10 3,868.59 38,685.90
11 3,603.29 39,636.15
12 3,386.19 40,634.26
Ay Taksit Toplam
2 16,223.12 32,446.24
3 11,037.35 33,112.04
4 8,451.43 33,805.74
5 6,905.03 34,525.17
6 5,880.00 35,280.02
7 5,152.66 36,068.61
8 4,611.66 36,893.26
9 4,195.17 37,756.51
10 3,866.11 38,661.11
11 3,600.92 39,610.13
12 3,383.91 40,606.92

Buna Benzer Diğer Ürünler