ASUS Vivobook 16X (K3605VC-N1279) Dizüstü Bilgisayar

Stokta

41.535,00 TL

Havale/EFT fiyatıdır.
  • Hızlı teslimat
  • Ücretsiz Kargo
Stok kodu: K3605VC-N1279

ASUS Vivobook 16X (K3605VC-N1279) Dizüstü Bilgisayar

  • Intel® Core™ i7-13700H
  • 16 inç, WUXGA (1920 x 1200) IPS
  • 16GB Ram
  • 512 GB SSD
  • NVIDIA® Geforce RTX™ 3050 4GB
  • Q Us İngilizce Klavye
  • FreeDos
  • 1 Yıl Garanti
Taksit Seçeneklerini Göster

Marka: Asus

Model:Vivobook 16X K3605VC-N1279

Kullanım Şekli: Ofis / İş

İşlemci: Intel® Core™ i7-13700H (Intel® Turbo Boost Teknolojisi ile 5,0 GHz'e kadar, 24 MB L3 önbellek, 14 çekirdek, 20 iş parçacığı)

Ekran Kartı: NVIDIA® Geforce RTX™ 3050 4 GB GDDR6

Klavye: Q US İngilizce, Arkadan Aydınlatmalı (1 Zone Beyaz)

Bellek (Ram): 16 GB DDR4 Ram, (Max: 16GB)

Depolama: 512 GB M.2 NVMe™ PCIe® 4.0 SSD

Ekran: 16,0 inç, WUXGA (1920 x 1200) , IPS , 300 nit, sRGB: %100

Ağ ve Bluetooth: Wi-Fi 6E(802.11ax)  + Bluetooth® 5.3

Ses: SonicMaster, Dahili hoparlör, Cortana destek, Dahili Mikrofon Dizisi

Kamera: HD kamera 720 piksel / Gizlilik korumalı

G/Ç Bağlantı Port: 1 x USB 3.2 1. Nesil Tip-C  / 2 x USB 3.2 1. Nesil Tip A / 1x HDMI 2.1 TMDS / 1x 3,5 mm Birleşik Ses Jakı / 1 x DC Giriş / SD 4.0 Kart Okuyucu

Microfon: Dahili Dizi Mikrofon

Pil ve Güç Kaynağı: 50 watt-saat, 3S1P, 3 Li-ion hücre / çap 4,5; adaptör ac 120W, çıkış: 20V dc, 6A, 120W, giriş: 100~240 V ac 50/60 Hz

Renk: İndia Siyahı

Ağırlık: 1,80 kg (3,97 lb)

Kutu İçeriği: Adaptör, Kullanım Kılavuzu

İşletim Sistemi:FreeDos (Yüklü Değil)

Garanti: 1 Yıl Garanti

ASUS Vivobook 16X (K3605VC-N1279) Dizüstü Bilgisayar - Intel® Core™ i7-13700H - 16 inç, WUXGA (1920 x 1200) IPS - 16GB Ram - 512 GB SSD - NVIDIA® Geforce RTX™ 3050 4GB - Q Us İngilizce Klavye – FreeDos - 1 Yıl Garanti

Ay Taksit Toplam
2 21,892.79 43,785.58
3 14,790.09 44,370.26
4 11,242.69 44,970.77
5 9,117.55 45,587.75
6 7,703.65 46,221.90
7 6,696.28 46,873.94
8 5,943.08 47,544.64
9 5,359.42 48,234.82
10 4,894.53 48,945.32
11 4,516.10 49,677.07
12 4,202.59 50,431.03
Ay Taksit Toplam
2 22,330.65 44,661.29
3 15,194.25 45,582.75
4 11,634.45 46,537.82
5 9,504.58 47,522.88
6 8,094.60 48,567.59
7 7,093.33 49,653.32
8 6,356.36 50,850.88
9 5,775.25 51,977.22
10 5,322.27 53,222.71
11 4,957.21 54,529.34
12 4,658.48 55,901.75
Ay Taksit Toplam
2 22,342.66 44,685.31
3 15,200.92 45,602.77
4 11,639.67 46,558.68
5 9,510.02 47,550.09
6 8,098.39 48,590.31
7 7,096.72 49,677.07
8 6,351.69 50,813.56
9 5,778.14 52,003.26
10 5,325.00 53,250.00
11 4,959.82 54,557.99
12 4,660.99 55,931.86
Ay Taksit Toplam
2 22,330.65 44,661.29
3 15,192.58 45,577.75
4 11,633.15 46,532.60
5 9,504.58 47,522.88
6 8,093.65 48,561.91
7 7,092.48 49,647.38
8 6,347.81 50,782.49
9 5,774.52 51,970.72
10 5,321.59 53,215.89
11 4,956.56 54,522.18
12 4,657.85 55,894.23
Ay Taksit Toplam
2 22,330.65 44,661.29
3 15,192.58 45,577.75
4 11,633.15 46,532.60
5 9,504.58 47,522.88
6 8,093.65 48,561.91
7 7,092.48 49,647.38
8 6,347.81 50,782.49
9 5,774.52 51,970.72
10 5,321.59 53,215.89
11 4,956.56 54,522.18
12 4,657.85 55,894.23
Ay Taksit Toplam
2 22,249.30 44,498.61
3 15,137.77 45,413.30
4 11,591.59 46,366.38
5 9,472.06 47,360.32
6 8,066.30 48,397.81
7 7,068.82 49,481.77
8 6,327.70 50,621.57
9 5,756.52 51,808.66
10 5,305.28 53,052.75
11 4,941.64 54,358.07
12 4,644.10 55,729.24
Ay Taksit Toplam
2 22,352.28 44,704.55
3 15,207.60 45,622.80
4 11,644.89 46,579.57
5 9,514.37 47,571.87
6 8,102.18 48,613.06
Ay Taksit Toplam
2 22,330.65 44,661.29
3 15,192.58 45,577.75
4 11,633.15 46,532.60
5 9,504.58 47,522.88
6 8,093.65 48,561.91
7 7,092.48 49,647.38
8 6,347.81 50,782.49
9 5,774.52 51,970.72
10 5,321.59 53,215.89
11 4,956.56 54,522.18
12 4,657.85 55,894.23
Ay Taksit Toplam
2 22,316.25 44,632.50
3 15,177.59 45,532.78
4 11,620.13 46,480.53
5 9,491.54 47,457.72
6 8,085.14 48,510.86
7 7,078.94 49,552.61
8 6,337.74 50,701.90
9 5,760.11 51,840.99
10 5,283.01 52,830.07
11 4,928.10 54,209.08
12 4,638.50 55,662.02
Ay Taksit Toplam
2 22,294.69 44,589.37
3 15,167.62 45,502.85
4 11,613.63 46,454.54
5 9,488.29 47,441.46
6 8,079.48 48,476.89
7 7,092.48 49,647.38
8 6,347.81 50,782.49
9 5,774.52 51,970.72
10 5,321.59 53,215.89
11 4,956.56 54,522.18
12 4,657.85 55,894.23
Ay Taksit Toplam
2 22,333.05 44,666.09
3 15,194.25 45,582.75
4 11,634.45 46,537.82
5 9,504.58 47,522.88
6 8,094.60 48,567.59
7 7,093.33 49,653.32
8 6,356.36 50,850.88
9 5,775.25 51,977.22
10 5,322.27 53,222.71
11 4,957.21 54,529.34
12 4,658.48 55,901.75
Ay Taksit Toplam
2 22,342.66 44,685.31
3 15,200.92 45,602.77
4 11,639.67 46,558.68
5 9,510.02 47,550.09
6 8,098.39 48,590.31
7 7,096.72 49,677.07
8 6,351.69 50,813.56
9 5,778.14 52,003.26
10 5,325.00 53,250.00
11 4,959.82 54,557.99
12 4,660.99 55,931.86
Ay Taksit Toplam
2 22,330.65 44,661.29
3 15,192.58 45,577.75
4 11,633.15 46,532.60
5 9,504.58 47,522.88
6 8,093.65 48,561.91
7 7,092.48 49,647.38
8 6,347.81 50,782.49
9 5,774.52 51,970.72
10 5,321.59 53,215.89
11 4,956.56 54,522.18
12 4,657.85 55,894.23

Buna Benzer Diğer Ürünler