ASUS Vivobook 16X (K3605VC-N1244) Dizüstü Bilgisayar

Stokta yok

42.955,00 TL

Havale/EFT fiyatıdır.
  • Hızlı teslimat
  • Ücretsiz Kargo
Stok kodu: K3605VC-N1244
Marka: Asus

ASUS Vivobook 16X (K3605VC-N1244) Dizüstü Bilgisayar

  • Intel® Core™ i9-13900H
  • 16 inç, WUXGA (1920 x 1200) IPS
  • 16GB Ram
  • 1 TB SSD
  • NVIDIA® Geforce RTX™ 3050 4GB
  • Q Us İngilizce Klavye
  • FreeDos
  • 1 Yıl Garanti
Taksit Seçeneklerini Göster

Marka: Asus

Model:Vivobook 16X K3605VC-N1244

Kullanım Şekli: Ofis / İş

İşlemci: Intel® Core™ i9-13900H İşlemci 2,6 GHz (24 MB Önbellek, 5,4 GHz'e kadar, 14 çekirdek, 20 İş Parçacığı)

Ekran Kartı: NVIDIA® Geforce RTX™ 3050 4 GB 4 GB GDDR6

Klavye: Q US İngilizce, Arkadan Aydınlatmalı (1 Zone Beyaz)

Bellek (Ram): 16 GB DDR4 Ram, (Max: 16GB)

Depolama:1 TB M.2 NVMe™ PCIe® 4.0 SSD

Ekran: 16,0 inç, WUXGA (1920 x 1200) , IPS , 300 nit, sRGB: %100

Ağ ve Bluetooth: Wi-Fi 6E(802.11ax)  + Bluetooth® 5.3

Ses: SonicMaster, Dahili hoparlör, Cortana destek, Dahili Mikrofon Dizisi

Kamera: HD kamera 720 piksel / Gizlilik korumalı

G/Ç Bağlantı Port: 1 x USB 3.2 1. Nesil Tip-C  / 2 x USB 3.2 1. Nesil Tip A / 1x HDMI 2.1 TMDS / 1x 3,5 mm Birleşik Ses Jakı / 1 x DC Giriş / SD 4.0 Kart Okuyucu

Microfon: Dahili Dizi Mikrofon

Pil ve Güç Kaynağı: 50 watt-saat, 3S1P, 3 Li-ion hücre / çap 4,5; adaptör ac 120W, çıkış: 20V dc, 6A, 120W, giriş: 100~240 V ac 50/60 Hz

Renk: İndia Siyahı

Ağırlık: 1,80 kg (3,97 lb)

Kutu İçeriği: Adaptör, Kullanım Kılavuzu

İşletim Sistemi:FreeDos (Yüklü Değil)

Garanti: 1 Yıl Garanti

ASUS Vivobook 16X (K3605VC-N1244) Dizüstü Bilgisayar - Intel® Core™ i9-13900H - 16 inç, WUXGA (1920 x 1200) IPS - 16GB Ram - 1 TB SSD - NVIDIA® Geforce RTX™ 3050 4GB - Q Us İngilizce Klavye – FreeDos - 1 Yıl Garanti

Ay Taksit Toplam
2 22,641.26 45,282.52
3 15,295.73 45,887.19
4 11,627.06 46,508.23
5 9,429.26 47,146.31
6 7,967.02 47,802.14
7 6,925.21 48,476.47
8 6,146.26 49,170.10
9 5,542.65 49,883.87
10 5,061.87 50,618.67
11 4,670.49 51,375.43
12 4,346.26 52,155.17
Ay Taksit Toplam
2 23,094.09 46,188.17
3 15,713.71 47,141.13
4 12,032.21 48,128.85
5 9,829.52 49,147.60
6 8,371.34 50,228.02
7 7,335.84 51,350.87
8 6,573.67 52,589.37
9 5,972.69 53,754.22
10 5,504.23 55,042.29
11 5,126.69 56,393.59
12 4,817.74 57,812.92
Ay Taksit Toplam
2 23,106.51 46,213.02
3 15,720.61 47,161.84
4 12,037.61 48,150.43
5 9,835.15 49,175.73
6 8,375.25 50,251.52
7 7,339.35 51,375.43
8 6,568.85 52,550.77
9 5,975.68 53,781.14
10 5,507.05 55,070.51
11 5,129.38 56,423.22
12 4,820.34 57,844.06
Ay Taksit Toplam
2 23,094.09 46,188.17
3 15,711.99 47,135.96
4 12,030.86 48,123.46
5 9,829.52 49,147.60
6 8,370.36 50,222.14
7 7,334.96 51,344.73
8 6,564.83 52,518.65
9 5,971.94 53,747.50
10 5,503.52 55,035.23
11 5,126.02 56,386.19
12 4,817.10 57,805.14
Ay Taksit Toplam
2 23,094.09 46,188.17
3 15,711.99 47,135.96
4 12,030.86 48,123.46
5 9,829.52 49,147.60
6 8,370.36 50,222.14
7 7,334.96 51,344.73
8 6,564.83 52,518.65
9 5,971.94 53,747.50
10 5,503.52 55,035.23
11 5,126.02 56,386.19
12 4,817.10 57,805.14
Ay Taksit Toplam
2 23,009.96 46,019.93
3 15,655.30 46,965.89
4 11,987.89 47,951.55
5 9,795.90 48,979.48
6 8,342.07 50,052.44
7 7,310.49 51,173.46
8 6,544.03 52,352.22
9 5,953.32 53,579.89
10 5,486.65 54,866.52
11 5,110.59 56,216.46
12 4,802.88 57,634.51
Ay Taksit Toplam
2 23,116.46 46,232.91
3 15,727.52 47,182.56
4 12,043.01 48,172.03
5 9,839.65 49,198.26
6 8,379.17 50,275.05
Ay Taksit Toplam
2 23,094.09 46,188.17
3 15,711.99 47,135.96
4 12,030.86 48,123.46
5 9,829.52 49,147.60
6 8,370.36 50,222.14
7 7,334.96 51,344.73
8 6,564.83 52,518.65
9 5,971.94 53,747.50
10 5,503.52 55,035.23
11 5,126.02 56,386.19
12 4,817.10 57,805.14
Ay Taksit Toplam
2 23,079.20 46,158.39
3 15,696.48 47,089.45
4 12,017.40 48,069.61
5 9,816.04 49,080.21
6 8,361.56 50,169.35
7 7,320.96 51,246.72
8 6,554.41 52,435.30
9 5,957.04 53,613.33
10 5,463.62 54,636.22
11 5,096.58 56,062.39
12 4,797.08 57,565.00
Ay Taksit Toplam
2 23,056.90 46,113.79
3 15,686.17 47,058.50
4 12,010.68 48,042.72
5 9,812.68 49,063.39
6 8,355.70 50,134.22
7 7,334.96 51,344.73
8 6,564.83 52,518.65
9 5,971.94 53,747.50
10 5,503.52 55,035.23
11 5,126.02 56,386.19
12 4,817.10 57,805.14
Ay Taksit Toplam
2 23,096.57 46,193.14
3 15,713.71 47,141.13
4 12,032.21 48,128.85
5 9,829.52 49,147.60
6 8,371.34 50,228.02
7 7,335.84 51,350.87
8 6,573.67 52,589.37
9 5,972.69 53,754.22
10 5,504.23 55,042.29
11 5,126.69 56,393.59
12 4,817.74 57,812.92
Ay Taksit Toplam
2 23,106.51 46,213.02
3 15,720.61 47,161.84
4 12,037.61 48,150.43
5 9,835.15 49,175.73
6 8,375.25 50,251.52
7 7,339.35 51,375.43
8 6,568.85 52,550.77
9 5,975.68 53,781.14
10 5,507.05 55,070.51
11 5,129.38 56,423.22
12 4,820.34 57,844.06
Ay Taksit Toplam
2 23,094.09 46,188.17
3 15,711.99 47,135.96
4 12,030.86 48,123.46
5 9,829.52 49,147.60
6 8,370.36 50,222.14
7 7,334.96 51,344.73
8 6,564.83 52,518.65
9 5,971.94 53,747.50
10 5,503.52 55,035.23
11 5,126.02 56,386.19
12 4,817.10 57,805.14

Buna Benzer Diğer Ürünler