ASUS Vivobook 16X (K3605VC-N1244) Dizüstü Bilgisayar

Stokta yok

41.745,00 TL

Havale/EFT fiyatıdır.
  • Hızlı teslimat
  • Ücretsiz Kargo
Stok kodu: K3605VC-N1244
Marka: Asus

ASUS Vivobook 16X (K3605VC-N1244) Dizüstü Bilgisayar

  • Intel® Core™ i9-13900H
  • 16 inç, WUXGA (1920 x 1200) IPS
  • 16GB Ram
  • 1 TB SSD
  • NVIDIA® Geforce RTX™ 3050 4GB
  • Q Us İngilizce Klavye
  • FreeDos
  • 1 Yıl Garanti

Marka: Asus

Model:Vivobook 16X K3605VC-N1244

Kullanım Şekli: Ofis / İş

İşlemci: Intel® Core™ i9-13900H İşlemci 2,6 GHz (24 MB Önbellek, 5,4 GHz'e kadar, 14 çekirdek, 20 İş Parçacığı)

Ekran Kartı: NVIDIA® Geforce RTX™ 3050 4 GB 4 GB GDDR6

Klavye: Q US İngilizce, Arkadan Aydınlatmalı (1 Zone Beyaz)

Bellek (Ram): 16 GB DDR4 Ram, (Max: 16GB)

Depolama:1 TB M.2 NVMe™ PCIe® 4.0 SSD

Ekran: 16,0 inç, WUXGA (1920 x 1200) , IPS , 300 nit, sRGB: %100

Ağ ve Bluetooth: Wi-Fi 6E(802.11ax)  + Bluetooth® 5.3

Ses: SonicMaster, Dahili hoparlör, Cortana destek, Dahili Mikrofon Dizisi

Kamera: HD kamera 720 piksel / Gizlilik korumalı

G/Ç Bağlantı Port: 1 x USB 3.2 1. Nesil Tip-C  / 2 x USB 3.2 1. Nesil Tip A / 1x HDMI 2.1 TMDS / 1x 3,5 mm Birleşik Ses Jakı / 1 x DC Giriş / SD 4.0 Kart Okuyucu

Microfon: Dahili Dizi Mikrofon

Pil ve Güç Kaynağı: 50 watt-saat, 3S1P, 3 Li-ion hücre / çap 4,5; adaptör ac 120W, çıkış: 20V dc, 6A, 120W, giriş: 100~240 V ac 50/60 Hz

Renk: İndia Siyahı

Ağırlık: 1,80 kg (3,97 lb)

Kutu İçeriği: Adaptör, Kullanım Kılavuzu

İşletim Sistemi:FreeDos (Yüklü Değil)

Garanti: 1 Yıl Garanti

ASUS Vivobook 16X (K3605VC-N1244) Dizüstü Bilgisayar - Intel® Core™ i9-13900H - 16 inç, WUXGA (1920 x 1200) IPS - 16GB Ram - 1 TB SSD - NVIDIA® Geforce RTX™ 3050 4GB - Q Us İngilizce Klavye – FreeDos - 1 Yıl Garanti

Taksit Taksit Tutarı Toplam
1 43,272.52 43,272.52
2 21,911.09 43,822.17
3 14,801.62 44,404.85
4 11,250.81 45,003.23
5 9,123.59 45,617.97
6 7,708.29 46,249.72
7 6,699.89 46,899.22
8 5,945.90 47,567.23
9 5,361.62 48,254.54
10 4,896.20 48,962.00
11 4,517.32 49,690.51
12 4,203.42 50,441.03
Taksit Taksit Tutarı Toplam
1 43,196.40 43,196.40
2 22,252.13 44,504.26
3 15,115.14 45,345.43
4 11,554.75 46,219.00
5 9,425.38 47,126.89
6 8,011.86 48,071.16
7 7,007.72 49,054.05
8 6,259.00 50,071.97
9 5,682.14 51,139.29
10 5,225.31 52,253.10
Taksit Taksit Tutarı Toplam
1 43,272.52 43,272.52
2 22,359.40 44,718.80
3 15,210.98 45,632.93
4 11,646.30 46,585.20
5 9,514.53 47,572.65
6 8,101.42 48,608.52
7 7,098.64 49,690.51
8 6,352.72 50,821.77
9 5,778.41 52,005.73
10 5,324.62 53,246.17
11 4,958.84 54,547.24
12 4,659.46 55,913.47
Taksit Taksit Tutarı Toplam
1 43,371.43 43,371.43
2 22,347.43 44,694.86
3 15,202.67 45,608.00
4 11,639.81 46,559.22
5 9,509.11 47,545.56
6 8,096.71 48,580.24
7 7,094.42 49,660.96
8 6,348.86 50,790.85
9 5,774.82 51,973.36
10 5,321.22 53,212.24
11 4,955.60 54,511.62
12 4,656.34 55,876.05
Taksit Taksit Tutarı Toplam
1 43,272.52 43,272.52
2 22,347.43 44,694.86
3 15,202.67 45,608.00
4 11,639.81 46,559.22
5 9,509.11 47,545.56
6 8,096.71 48,580.24
7 7,094.42 49,660.96
8 6,348.86 50,790.85
9 5,774.82 51,973.36
10 5,321.22 53,212.24
11 4,955.60 54,511.62
12 4,656.34 55,876.05
Taksit Taksit Tutarı Toplam
1 43,366.92 43,366.92
2 22,266.38 44,532.75
3 15,148.05 45,444.15
4 11,598.41 46,393.64
5 9,476.73 47,383.65
6 8,069.47 48,416.84
7 7,070.87 49,496.09
8 6,328.84 50,630.68
9 5,756.90 51,812.09
10 5,304.99 53,049.94
11 4,931.77 54,249.51
12 4,642.67 55,712.00
Taksit Taksit Tutarı Toplam
1 43,272.52 43,272.52
2 22,368.98 44,737.97
3 15,217.63 45,652.89
4 11,651.50 46,606.01
5 9,518.87 47,594.35
6 8,105.20 48,631.17
7 7,102.03 49,714.18
8 6,355.82 50,846.53
9 5,781.30 52,031.66
10 5,327.34 53,273.35
11 4,961.43 54,575.76
12 4,661.95 55,943.45
Taksit Taksit Tutarı Toplam
1 43,344.41 43,344.41
2 22,333.08 44,666.17
3 15,187.73 45,563.20
4 11,626.84 46,507.35
5 9,496.13 47,480.66
6 8,088.24 48,529.41
7 7,080.94 49,566.61
8 6,338.83 50,710.64
9 5,760.47 51,844.26
10 5,282.84 52,828.40
11 4,927.29 54,200.21
12 4,637.10 55,645.16
Taksit Taksit Tutarı Toplam
1 43,272.52 43,272.52
2 22,347.43 44,694.86
3 15,202.67 45,608.00
4 11,639.81 46,559.22
5 9,509.11 47,545.56
6 8,096.71 48,580.24
7 7,094.42 49,660.96
8 6,348.86 50,790.85
9 5,774.82 51,973.36
10 5,321.22 53,212.24
11 4,955.60 54,511.62
12 4,656.34 55,876.05
Taksit Taksit Tutarı Toplam
1 43,344.41 43,344.41
2 22,474.97 44,949.93
3 15,277.78 45,833.33
4 11,688.04 46,752.16
5 9,541.71 47,708.57
6 8,117.49 48,704.94
7 7,105.41 49,737.88
8 6,352.72 50,821.77
9 5,772.66 51,953.95
10 5,313.77 53,137.73
11 4,943.34 54,376.71
12 4,639.57 55,674.85
Taksit Taksit Tutarı Toplam
1 43,272.52 43,272.52
2 22,359.40 44,718.80
3 15,210.98 45,632.93
4 11,646.30 46,585.20
5 9,514.53 47,572.65
6 8,101.42 48,608.52
7 7,098.64 49,690.51
8 6,352.72 50,821.77
9 5,778.41 52,005.73
10 5,324.62 53,246.17
11 4,958.84 54,547.24
12 4,659.46 55,913.47
Taksit Taksit Tutarı Toplam
1 43,272.52 43,272.52
2 22,347.43 44,694.86
3 15,202.67 45,608.00
4 11,639.81 46,559.22
5 9,509.11 47,545.56
6 8,096.71 48,580.24
7 7,094.42 49,660.96
8 6,348.86 50,790.85
9 5,774.82 51,973.36
10 5,321.22 53,212.24
11 4,955.60 54,511.62
12 4,656.34 55,876.05

Buna Benzer Diğer Ürünler